- Venue
- Stadio Giuseppe Sinigaglia
- Capacity
- 13602
- City
- Como
Squad
Como - 2024/2025
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Belotti | A | 18 | 2 | 7 | 11 | 7 | 589 | 1 | 181 | 72 | 31 | |||
G. Strefezza Rebelato (C) | A | 28 | 3 | 3 | 27 | 1 | 20 | 2143 | 3 | 168 | 63 | 27 | ||
A. Al Tameemi | A | 2 | 2 | 8 | 21 | |||||||||
A. Cerri | A | 5 | 5 | 82 | 194 | 91 | 28 | |||||||
F. Chinetti | A | |||||||||||||
T. Fumagalli | A | 25 | ||||||||||||
A. Gabrielloni | A | 10 | 1 | 1 | 10 | 98 | 1 | 30 | ||||||
L. Kerrigan | A | 24 | ||||||||||||
A. Blanco Sánchez | A | 178 | 70 | 26 | ||||||||||
P. Cutrone (C) | A | 27 | 6 | 3 | 20 | 7 | 15 | 1776 | 1 | 183 | 75 | 27 | ||
S. Ballet | A | 24 | ||||||||||||
A. Douvikas | A | 5 | 5 | 72 | 1 | 184 | 76 | 25 | ||||||
J. Nsamé | A | 188 | 85 | 31 | ||||||||||
N. Ikoné | A | 5 | 1 | 5 | 116 | 26 | ||||||||
N. Gioacchini | A | 24 | ||||||||||||
S. Mustapha | A | 23 | ||||||||||||
A. Fadera | A | 24 | 1 | 3 | 20 | 4 | 13 | 1602 | 2 | 1 | 23 | |||
A. Diao Diaoune | A | 11 | 5 | 10 | 1 | 7 | 906 | 2 | ||||||
I. Monzón | A | 22 | ||||||||||||
L. Mazzitelli | M | 10 | 1 | 1 | 3 | 7 | 3 | 330 | 1 | 184 | 76 | 29 | ||
P. Faragò | M | 187 | 80 | 32 | ||||||||||
N. Paz Martínez | M | 27 | 6 | 5 | 23 | 4 | 9 | 2078 | 5 | 20 | ||||
N. Razi | M | |||||||||||||
Y. Engelhardt | M | 20 | 1 | 1 | 11 | 9 | 4 | 1068 | 3 | 24 | ||||
A. Iovine (C) | M | 9 | 3 | 6 | 1 | 372 | 2 | 34 | ||||||
L. Da Cunha (C) | M | 27 | 3 | 1 | 21 | 6 | 13 | 1864 | 3 | 23 | ||||
M. Perrone | M | 18 | 2 | 14 | 4 | 5 | 1289 | 5 | 22 | |||||
A. Bellemo | M | 184 | 82 | 29 | ||||||||||
B. Alli | M | 1 | 1 | 9 | 2 | 188 | 76 | 28 | ||||||
M. Braunöder (C) | M | 8 | 3 | 5 | 1 | 265 | 2 | 1 | 22 | |||||
O. Abildgaard | M | 1 | 1 | 1 | 7 | 175 | 66 | 28 | ||||||
P. Kováčik | M | |||||||||||||
D. Baselli | M | 2 | 1 | 1 | 1 | 22 | 182 | 70 | 33 | |||||
M. Chajia | M | 177 | 72 | 26 | ||||||||||
G. Mazzaglia | M | 18 | ||||||||||||
S. Roberto Carnicer | M | 10 | 1 | 7 | 3 | 4 | 620 | 3 | 178 | 68 | 33 | |||
M. Caqueret | M | 9 | 2 | 7 | 2 | 6 | 532 | 2 | 174 | 63 | 25 | |||
F. Rispoli | M | 18 | ||||||||||||
S. Verdi | M | 9 | 9 | 106 | 1 | 171 | 62 | 32 | ||||||
T. Arrigoni | M | 171 | 69 | 31 | ||||||||||
B. Kone | M | 4 | 4 | 47 | 1 | 25 | ||||||||
A. Dossena | D | 23 | 2 | 20 | 3 | 6 | 1829 | 1 | 1 | 26 | ||||
N. Ioannou | D | 183 | 75 | 29 | ||||||||||
?. Valle Gómez | D | 7 | 7 | 3 | 592 | 1 | 20 | |||||||
M. Curto | D | 26 | ||||||||||||
F. Scaglia | D | 191 | 88 | 33 | ||||||||||
L. Vignali | D | 183 | 75 | 29 | ||||||||||
M. Sala | D | 8 | 3 | 5 | 2 | 258 | 3 | 25 | ||||||
M. Vojvoda | D | 2 | 2 | 34 | 1 | 187 | 78 | 30 | ||||||
M. Solini | D | 186 | 81 | 32 | ||||||||||
D. Ronco | D | 20 | ||||||||||||
I. Brempt | D | 15 | 1 | 12 | 3 | 4 | 1067 | 3 | 22 | |||||
I. Smolčić | D | 6 | 6 | 1 | 506 | 1 | 24 | |||||||
A. Moreno Pérez | D | 18 | 17 | 1 | 9 | 1369 | 4 | 171 | 65 | 32 | ||||
F. Moreira Pacheco | D | 7 | 1 | 6 | 1 | 166 | 2 | 19 | ||||||
R. Varane | D | 191 | 81 | 31 | ||||||||||
F. Barba | D | 7 | 5 | 2 | 2 | 431 | 185 | 77 | 31 | |||||
M. Kempf | D | 23 | 22 | 1 | 3 | 1898 | 4 | 1 | 186 | 87 | 30 | |||
T. Cassandro | D | 185 | 25 | |||||||||||
C. Odenthal | D | 190 | 24 | |||||||||||
E. Goldaniga | D | 24 | 20 | 4 | 1809 | 8 | 1 | 193 | 87 | 31 | ||||
P. Bolchini | G | 26 | ||||||||||||
A. Šemper | G | 192 | 87 | 27 | ||||||||||
J. Butez | G | 11 | 11 | 990 | 188 | 70 | 29 | |||||||
E. Audero Mulyadi | G | 8 | 8 | 720 | 190 | 83 | 28 | |||||||
M. Vigorito | G | 186 | 81 | 34 | ||||||||||
S. Ghidotti | G | 185 | 73 | 25 | ||||||||||
M. Piombino | G | |||||||||||||
J. Reina Páez (C) | G | 10 | 10 | 900 | 188 | 92 | 42 |
Como - Injured / Sidelined
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
R. Varane | D | Knee Injury | 10-08-24 | N/A | |||
D. Baselli | M | Muscle Injury | 2 | 19-08-24 | N/A | ||
I. Brempt | D | Unknown | 15 | 1 | 14-09-24 | N/A | |
A. Dossena | D | Calf Injury | 23 | 2 | 14-09-24 | N/A | |
S. Roberto Carnicer | M | Unknown | 10 | 1 | 19-10-24 | N/A | |
A. Gabrielloni | A | Muscle Injury | 10 | 1 | 1 | 04-11-24 | N/A |
B. Alli | M | Groin Injury | 1 | 24-03-23 | N/A | ||
I. Monzón | A | Calf Injury | 06-02-25 | 30-03-25 | |||
N. Paz Martínez | M | Suspended | 27 | 6 | 5 | 16-03-25 | 30-03-25 |
Injured / Sidelined - Serie A - Milan vs Como - 15-03-2025
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
S. Roberto Carnicer | M | Calf Injury | 10 | 1 | N/A | N/A | |
I. Monzón | A | Calf Injury | N/A | N/A |