- Team
- Luton
- League
- Championship
- Country
- England
- Coach
- R. Edwards
- Venue
- Kenilworth Road Stadium
- Capacity
- 10226
- City
- Luton
Squad
Luton - 2024/2025
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Muskwe | A | 26 | ||||||||||||
A. Townsend | A | 1 | 1 | 10 | 181 | 77 | 33 | |||||||
J. McAtee | A | 180 | 75 | 25 | ||||||||||
E. Adebayo | A | 15 | 2 | 14 | 1 | 9 | 1106 | 1 | 193 | 89 | 26 | |||
C. Woodrow | A | 7 | 1 | 6 | 1 | 146 | 184 | 78 | 29 | |||||
C. Ogbene | A | 3 | 3 | 1 | 247 | 27 | ||||||||
T. Chong | A | 13 | 2 | 13 | 8 | 982 | 3 | 185 | 24 | |||||
J. Taylor | A | 7 | 7 | 82 | ||||||||||
J. Brown | A | 8 | 2 | 1 | 2 | 6 | 2 | 302 | 178 | 62 | 26 | |||
T. Harris | A | 19 | ||||||||||||
D. Pereira | A | 180 | 77 | 25 | ||||||||||
J. Taylor | A | |||||||||||||
C. Morris (C) | A | 12 | 4 | 1 | 9 | 3 | 4 | 777 | 3 | 185 | 85 | 28 | ||
A. Pepple | A | 185 | 21 | |||||||||||
D. dos Santos Martins | M | 19 | ||||||||||||
A. Sambi Lokonga | M | 173 | 67 | 25 | ||||||||||
A. Campbell | M | 175 | 74 | 26 | ||||||||||
J. Luker | M | 19 | ||||||||||||
T. Krauß | M | 10 | 1 | 3 | 8 | 2 | 7 | 645 | 182 | 23 | ||||
P. Ruddock Mpanzu | M | 5 | 5 | 90 | 1 | 175 | 63 | 31 | ||||||
S. Baptiste | M | 8 | 5 | 3 | 5 | 489 | 2 | 180 | 67 | 26 | ||||
E. Thorpe | M | 24 | ||||||||||||
J. Burger | M | |||||||||||||
A. Piesold | M | 19 | ||||||||||||
L. Walsh | M | 8 | 1 | 3 | 5 | 3 | 306 | 1 | 27 | |||||
F. Onyedinma | M | 185 | 27 | |||||||||||
L. Watson | M | 23 | ||||||||||||
L. Berry | M | 177 | 72 | 32 | ||||||||||
R. Barkley | M | 189 | 76 | 30 | ||||||||||
A. Doughty | M | 13 | 4 | 13 | 1170 | 5 | 24 | |||||||
M. Nakamba | M | 8 | 4 | 4 | 4 | 351 | 177 | 71 | 30 | |||||
Z. Nelson | M | 7 | 2 | 5 | 1 | 229 | 1 | |||||||
J. Clark (C) | M | 14 | 3 | 13 | 1 | 3 | 1174 | 5 | 183 | 73 | 31 | |||
V. Moses | M | 9 | 1 | 6 | 3 | 1 | 579 | 177 | 79 | 33 | ||||
R. Walters | D | 8 | 6 | 2 | 2 | 540 | 2 | |||||||
T. Mengi | D | 12 | 1 | 11 | 1 | 1 | 986 | 2 | 22 | |||||
T. Holmes | D | 6 | 1 | 4 | 2 | 1 | 329 | 2 | 1 | 24 | ||||
M. Andersen | D | 1 | 1 | 1 | 16 | 194 | 81 | 26 | ||||||
G. Osho | D | 26 | ||||||||||||
R. Burke | D | 7 | 7 | 2 | 549 | 3 | 188 | 81 | 28 | |||||
D. Potts | D | 173 | 76 | 30 | ||||||||||
J. Johnson | D | 2 | 1 | 1 | 1 | 117 | ||||||||
D. Hashioka | D | 6 | 5 | 1 | 1 | 494 | 2 | 182 | 73 | 25 | ||||
C. Chigozie | D | |||||||||||||
R. Giles | D | 24 | ||||||||||||
A. Bell (C) | D | 7 | 7 | 2 | 573 | 1 | 180 | 66 | 30 | |||||
I. Kabore | D | 23 | ||||||||||||
M. McGuinness | D | 13 | 1 | 13 | 1 | 1155 | 1 | 23 | ||||||
A. Francis | D | |||||||||||||
T. Lockyer | D | 183 | 72 | 29 | ||||||||||
T. Krul | G | 188 | 84 | 36 | ||||||||||
T. Kaminski | G | 14 | 1 | 14 | 1201 | 2 | 1 | 190 | 78 | 32 | ||||
J. Walton | G | 183 | 75 | 26 | ||||||||||
J. Shea | G | 2 | 1 | 1 | 146 | 185 | 76 | 33 |
Luton - Injured / Sidelined
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
M. Andersen | D | Calf Injury | 1 | 14-01-24 | N/A | ||
T. Lockyer | D | Heart Condition | 16-12-23 | N/A | |||
R. Burke | D | Achilles Strain | 7 | 11-05-24 | N/A | ||
D. Hashioka | D | Calf Injury | 6 | 16-07-24 | N/A | ||
J. Brown | A | Knee Injury | 8 | 2 | 1 | 19-02-24 | N/A |
M. Nakamba | M | Knee Injury | 8 | 25-12-23 | N/A | ||
T. Krul | G | Unknown | 27-08-24 | N/A | |||
S. Baptiste | M | Hamstring | 8 | 12-09-24 | N/A | ||
T. Mengi | D | Unknown | 12 | 1 | 27-09-24 | N/A | |
T. Chong | A | Head Injury | 13 | 2 | 27-09-24 | N/A | |
R. Walters | D | Knock | 8 | 05-10-24 | N/A | ||
C. Morris | A | Muscle Injury | 12 | 4 | 1 | 21-09-24 | N/A |
A. Bell | D | Hamstring | 7 | 20-09-24 | N/A | ||
J. Clark | M | Suspended | 14 | 3 | 09-11-24 | 23-11-24 | |
A. Doughty | M | Ankle Injury | 13 | 4 | 06-11-24 | N/A |
Injured / Sidelined - Championship - Middlesbrough vs Luton - 09-11-2024
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
M. Andersen | D | Muscle Injury | 1 | N/A | N/A | ||
R. Burke | D | Groin Injury | 7 | N/A | N/A | ||
R. Walters | D | Broken Foot | 8 | N/A | N/A | ||
T. Lockyer | D | Heart Condition | N/A | N/A |