Squad
希伯尼安 - 2024/2025
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Kukharevych | A | 15 | 3 | 13 | 2 | 11 | 984 | 3 | 1 | 191 | 81 | 23 | ||
E. Youan | A | 11 | 1 | 1 | 9 | 2 | 4 | 743 | 181 | 70 | 25 | |||
K. Bowie | A | 1 | 1 | 1 | 71 | 22 | ||||||||
M. Boyle (C) | A | 15 | 2 | 1 | 8 | 7 | 4 | 811 | 2 | 172 | 53 | 31 | ||
H. McKirdy | A | 4 | 4 | 67 | 175 | 27 | ||||||||
D. Vente | A | 2 | 1 | 1 | 1 | 88 | 181 | 70 | 25 | |||||
J. Vieira Tavares | A | 166 | 23 | |||||||||||
D. Hoilett | A | 12 | 2 | 1 | 10 | 2 | 10 | 812 | 173 | 70 | 34 | |||
D. Gayle | A | 9 | 2 | 2 | 2 | 7 | 2 | 286 | 174 | 78 | 34 | |||
A. Le Fondre | A | 180 | 73 | 38 | ||||||||||
D. Mackay | A | 23 | ||||||||||||
J. Campbell | M | 12 | 2 | 5 | 7 | 3 | 561 | 3 | 24 | |||||
L. Amos | M | 1 | 1 | 17 | 179 | 70 | 27 | |||||||
N. Kenneh | M | 21 | ||||||||||||
N. Triantis | M | 13 | 13 | 3 | 1088 | 5 | 1 | |||||||
A. Delferriere | M | 22 | ||||||||||||
N. Cadden | M | 11 | 3 | 1 | 7 | 4 | 4 | 581 | 1 | 178 | 28 | |||
D. Levitt | M | 5 | 1 | 4 | 1 | 151 | 24 | |||||||
N. Moriah-Welsh | M | 6 | 1 | 5 | 1 | 137 | 1 | 22 | ||||||
H. Kwon | M | 13 | 9 | 4 | 3 | 768 | 23 | |||||||
E. Henderson | M | 24 | ||||||||||||
J. Newell (C) | M | 13 | 2 | 13 | 5 | 1121 | 5 | 1 | 185 | 79 | 31 | |||
J. Doyle-Hayes | M | 1 | 1 | 8 | 25 | |||||||||
R. Molotnikov | M | 8 | 6 | 2 | 6 | 432 | 1 | 18 | ||||||
R. Bushiri | D | 7 | 1 | 5 | 2 | 501 | 1 | 180 | 25 | |||||
R. Harbottle | D | 24 | ||||||||||||
P. Hanlon | D | 180 | 34 | |||||||||||
J. Iredale | D | 7 | 4 | 3 | 2 | 455 | 1 | 28 | ||||||
L. Miller | D | 15 | 1 | 1 | 12 | 3 | 4 | 1038 | 3 | 24 | ||||
C. Cadden | D | 12 | 1 | 8 | 4 | 5 | 715 | 183 | 76 | 28 | ||||
J. Obita | D | 15 | 3 | 14 | 1 | 1207 | 3 | 1 | 180 | 74 | 31 | |||
W. O'Hora (C) | D | 17 | 1 | 17 | 2 | 1486 | 2 | 25 | ||||||
K. Megwa | D | 20 | ||||||||||||
L. Stevenson | D | 170 | 67 | 36 | ||||||||||
M. Ekpiteta | D | 12 | 12 | 1080 | 1 | 193 | 29 | |||||||
J. Bursik | G | 13 | 13 | 1170 | 1 | 24 | ||||||||
J. Smith | G | 4 | 4 | 360 | 30 | |||||||||
D. Marshall | G | 190 | 83 | 39 | ||||||||||
J. Wollacott | G | 190 | 80 | 28 | ||||||||||
M. Boruc | G |
希伯尼安 - Injured / Sidelined
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
M. Boyle | A | Knee Injury | 15 | 2 | 1 | 29-10-22 | N/A |
Injured / Sidelined - Premiership - Hibernian vs Ross County - 14-12-2024
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
M. Boyle | A | Knee Injury | 15 | 2 | 1 | N/A | N/A |