- Venue
- The City Ground
- Capacity
- 30576
- City
- Nottingham
Squad
诺丁汉森林 - 2024/2025
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Mighten | A | 22 | ||||||||||||
C. Wood | A | 11 | 8 | 11 | 8 | 897 | 1 | 191 | 81 | 32 | ||||
T. Awoniyi | A | 8 | 1 | 7 | 1 | 105 | 178 | 74 | 27 | |||||
A. Elanga | A | 11 | 2 | 8 | 3 | 7 | 651 | 1 | 22 | |||||
E. Dennis | A | 174 | 67 | 27 | ||||||||||
D. Okoth Origi | A | 185 | 75 | 29 | ||||||||||
J. Bowler | A | 25 | ||||||||||||
R. Sosa | A | 7 | 1 | 7 | 93 | 25 | ||||||||
U. Hwang | A | 184 | 73 | 32 | ||||||||||
E. da Silva Moreira | A | 1 | 1 | 1 | 18 | |||||||||
C. Hudson-Odoi | A | 11 | 2 | 9 | 2 | 8 | 791 | 1 | 182 | 76 | 24 | |||
J. Ferreira Silva | A | 10 | 1 | 10 | 209 | 1 | 25 | |||||||
R. Duarte Ribeiro | A | 19 | ||||||||||||
E. Anderson | M | 11 | 3 | 8 | 3 | 8 | 635 | 3 | 22 | |||||
R. Yates (C) | M | 11 | 1 | 7 | 4 | 805 | 3 | 190 | 77 | 27 | ||||
G. Reyna | M | 22 | ||||||||||||
R. Freuler | M | 181 | 77 | 32 | ||||||||||
L. O'Brien | M | 173 | 63 | 26 | ||||||||||
I. Sangaré | M | 3 | 3 | 2 | 214 | 2 | 191 | 77 | 26 | |||||
D. dos Santos de Oliveira | M | 1 | 1 | 1 | 15 | 23 | ||||||||
N. Domínguez | M | 9 | 6 | 3 | 3 | 520 | 3 | 179 | 73 | 26 | ||||
J. Shelvey | M | 184 | 80 | 32 | ||||||||||
J. Ward-Prowse | M | 5 | 4 | 1 | 2 | 291 | 1 | 1 | 173 | 66 | 30 | |||
M. Gibbs-White (C) | M | 8 | 1 | 8 | 5 | 632 | 2 | 1 | 24 | |||||
H. Arter | M | 176 | 70 | 34 | ||||||||||
O. Mangala | M | 178 | 78 | 26 | ||||||||||
B. Aguilera Zamora | M | 21 | ||||||||||||
C. Kouyaté | M | 189 | 83 | 34 | ||||||||||
A. Moreno Lopera | D | 8 | 1 | 8 | 7 | 620 | 2 | 179 | 68 | 31 | ||||
W. Boly | D | 2 | 1 | 1 | 90 | 185 | 81 | 33 | ||||||
J. Worrall | D | 193 | 64 | 27 | ||||||||||
N. Milenković | D | 10 | 1 | 10 | 900 | 1 | 195 | 90 | 27 | |||||
M. Santiago Costa dos Santos | D | 11 | 1 | 11 | 990 | 1 | 22 | |||||||
L. Mbe Soh | D | 23 | ||||||||||||
Z. Abbott | D | |||||||||||||
O. Richards | D | 26 | ||||||||||||
F. Rodrigues | D | 5 | 5 | 65 | 23 | |||||||||
H. Toffolo | D | 1 | 1 | 36 | 183 | 71 | 29 | |||||||
N. Varela Tavares | D | 24 | ||||||||||||
J. Panzo | D | 24 | ||||||||||||
G. Montiel | D | 176 | 69 | 27 | ||||||||||
N. Williams | D | 9 | 3 | 6 | 368 | 3 | 23 | |||||||
F. de Almeida Monteiro | D | 191 | 35 | |||||||||||
A. Omobamidele | D | 22 | ||||||||||||
T. Olaoluwa Aina | D | 11 | 1 | 11 | 2 | 953 | 1 | 182 | 82 | 28 | ||||
M. Niakhate | D | 190 | 80 | 28 | ||||||||||
S. McKenna | D | 189 | 74 | 28 | ||||||||||
O. Vlachodimos | G | 191 | 76 | 30 | ||||||||||
W. Hennessey | G | 198 | 90 | 37 | ||||||||||
C. dos Santos Pereira | G | 200 | 26 | |||||||||||
M. Sels | G | 11 | 11 | 990 | 2 | 188 | 75 | 32 | ||||||
M. Turner | G | 191 | 88 | 30 |
诺丁汉森林 - Injured / Sidelined
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
T. Olaoluwa Aina | D | Knock | 11 | 1 | 17-08-24 | N/A | |
A. Elanga | A | Eye Injury | 11 | 2 | 17-08-24 | N/A | |
D. dos Santos de Oliveira | M | Ankle Injury | 1 | 17-08-24 | 06-01-25 | ||
W. Boly | D | Calf Injury | 2 | 09-09-24 | N/A | ||
I. Sangaré | M | Knock | 3 | 12-09-24 | 24-11-24 | ||
M. Sels | G | Groin Injury | 11 | 06-10-24 | N/A |
Injured / Sidelined - Premier League - Nottingham vs Newcastle United - 10-11-2024
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
D. dos Santos de Oliveira | M | Ankle Injury | 1 | N/A | N/A | ||
I. Sangaré | M | Hamstring | 3 | N/A | N/A | ||
J. Ward-Prowse | M | Knock | 5 | N/A | N/A |