- Venue
- Estadio Nuevo Carlos Tartiere
- Capacity
- 29862
- City
- Oviedo
Squad
Real Oviedo - 2024/2025
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Millán Iranzo | A | 25 | ||||||||||||
A. Zurawski | A | 14 | 6 | 1 | 14 | 8 | 1142 | 1 | 182 | 26 | ||||
F. Viñas Barboza | A | 180 | 81 | 26 | ||||||||||
S. Obeng Gyabaa | A | 183 | 27 | |||||||||||
D. Paraschiv | A | 22 | ||||||||||||
I. Chaira | A | 12 | 3 | 2 | 12 | 10 | 897 | 3 | 23 | |||||
F. Fumaça Mascarenhas Costa Pessoa | A | 5 | 5 | 87 | 182 | 70 | 24 | |||||||
D. Paraschiv | A | 25 | ||||||||||||
H. Hassan | A | 12 | 1 | 8 | 4 | 6 | 750 | 1 | 173 | 70 | 22 | |||
F. Moyano Jiménez | A | 14 | 3 | 8 | 6 | 8 | 651 | 1 | 173 | 66 | 27 | |||
P. de la Fuente Gómez | A | 7 | 1 | 1 | 6 | 1 | 196 | 2 | 27 | |||||
B. González Tomás | A | 186 | 83 | 32 | ||||||||||
B. Sánchez Laborde | M | 185 | 80 | 28 | ||||||||||
A. Del Moral Saelices | M | 9 | 1 | 6 | 3 | 4 | 460 | 24 | ||||||
J. Seoane Valenciano | M | 8 | 1 | 5 | 3 | 4 | 456 | 1 | 175 | 73 | 27 | |||
A. Bretones Cruz | M | |||||||||||||
L. Sánchez Benítez | M | 180 | 73 | 32 | ||||||||||
S. Colombatto | M | 12 | 1 | 11 | 1 | 1 | 1007 | 4 | 179 | 71 | 27 | |||
J. Suárez Juesas | M | 170 | 27 | |||||||||||
C. Dotor Gonzalez | M | 6 | 2 | 4 | 2 | 190 | 1 | 23 | ||||||
V. Camarasa Ferrando | M | 183 | 76 | 30 | ||||||||||
A. Suárez Cardero | M | 5 | 1 | 5 | 66 | |||||||||
K. Sibo | M | 10 | 1 | 6 | 4 | 4 | 602 | 4 | 182 | 72 | 26 | |||
S. Cazorla González (C) | M | 14 | 4 | 11 | 3 | 10 | 900 | 1 | 168 | 65 | 39 | |||
S. Homenchenko Bianchi | M | 185 | 78 | 21 | ||||||||||
Á. Lemos Collazo | D | 8 | 6 | 2 | 3 | 463 | 2 | 175 | 77 | 31 | ||||
R. Tarín Higón | D | 184 | 76 | 28 | ||||||||||
C. Pomares Rayo | D | 5 | 1 | 3 | 2 | 1 | 267 | 1 | 182 | 74 | 31 | |||
A. Alhassane Bonkan | D | 12 | 11 | 1 | 1 | 993 | 2 | |||||||
O. Luengo Redondo | D | 11 | 1 | 11 | 3 | 930 | 2 | 1 | 27 | |||||
M. Hernández Hernández | D | 25 | ||||||||||||
D. Costas Cordal | D | 9 | 1 | 8 | 1 | 1 | 670 | 3 | 184 | 71 | 29 | |||
V. Álvarez Rozada | D | 180 | 75 | 27 | ||||||||||
L. Ahijado Quintana | D | 6 | 2 | 4 | 1 | 241 | 1 | 29 | ||||||
D. Calvo San Román (C) | D | 14 | 1 | 14 | 1260 | 3 | 190 | 82 | 30 | |||||
Q. Braat | G | 193 | 75 | 27 | ||||||||||
A. Escandell Banacloche | G | 14 | 14 | 1260 | 185 | 71 | 29 | |||||||
M. Prendes Pérez | 23 |
Real Oviedo - Injured / Sidelined
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
M. Hernández Hernández | D | MCL Knee Injury | 14-09-23 | N/A | |||
R. Tarín Higón | D | MCL Knee Injury | 04-03-23 | N/A | |||
A. Del Moral Saelices | M | Unknown | 9 | 1 | 26-03-24 | N/A | |
J. Seoane Valenciano | M | Leg Injury | 8 | 1 | 14-08-24 | N/A | |
S. Colombatto | M | Leg Injury | 12 | 1 | 14-08-24 | N/A | |
C. Pomares Rayo | D | Leg Injury | 5 | 1 | 19-10-24 | N/A | |
P. de la Fuente Gómez | A | Unknown | 7 | 1 | 15-10-24 | N/A | |
C. Dotor Gonzalez | M | Unknown | 6 | 13-10-24 | N/A | ||
Á. Lemos Collazo | D | Ankle Injury | 8 | 03-11-24 | N/A |
Injured / Sidelined - La Liga 2 - Albacete vs Real Oviedo - 10-11-2024
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
D. Costas Cordal | D | Calf Injury | 9 | 1 | N/A | N/A | |
J. Seoane Valenciano | M | Hamstring | 8 | 1 | N/A | N/A | |
C. Pomares Rayo | D | Thigh Injury | 5 | 1 | N/A | N/A | |
P. de la Fuente Gómez | A | Unknown | 7 | 1 | N/A | N/A | |
C. Dotor Gonzalez | M | Unknown | 6 | N/A | N/A | ||
Á. Lemos Collazo | D | Ankle Injury | 8 | N/A | N/A |