- Venue
- Estadio Ramón de Carranza
- Capacity
- 22000
- City
- Cádiz
Squad
Cadiz - 2024/2025
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Ramos de la Flor | A | 19 | 6 | 12 | 7 | 6 | 1171 | 2 | 193 | 80 | 27 | |||
S. Guardiola Navarro | A | 185 | 78 | 33 | ||||||||||
I. Alejo Peralta (C) | A | 16 | 3 | 7 | 9 | 6 | 718 | 5 | 184 | 73 | 29 | |||
C. Fernández Luna | A | 12 | 1 | 9 | 3 | 6 | 771 | 2 | 185 | 72 | 28 | |||
B. Ocampo Ferreira | A | 18 | 2 | 15 | 3 | 10 | 1179 | 4 | 1 | 172 | 68 | 25 | ||
R. Martí Salvador | A | 8 | 1 | 7 | 1 | 5 | 536 | 2 | 179 | 74 | 33 | |||
Á. Jiménez Guerrero | A | 176 | 71 | 29 | ||||||||||
R. Sobrino Pozuelo | A | 17 | 1 | 7 | 10 | 7 | 679 | 3 | 185 | 73 | 32 | |||
F. Mwepu | A | 9 | 1 | 1 | 8 | 1 | 196 | 24 | ||||||
J. de la Rosa | A | 6 | 1 | 5 | 1 | 127 | 1 | 20 | ||||||
J. Ontiveros Parra | A | 16 | 7 | 11 | 5 | 9 | 1046 | 5 | 170 | 75 | 27 | |||
G. Escalante | M | 13 | 1 | 9 | 4 | 3 | 801 | 1 | 182 | 76 | 31 | |||
J. Martín-Bejarano Serrano | M | 180 | 69 | 37 | ||||||||||
T. Alarcón Vergara | M | 3 | 3 | 82 | 25 | |||||||||
F. San Emeterio Díaz | M | 12 | 9 | 3 | 6 | 707 | 3 | 174 | 68 | 27 | ||||
A. Fernández Iglesias (C) | M | 12 | 3 | 5 | 7 | 3 | 479 | 2 | 182 | 72 | 32 | |||
R. Alcaraz Jiménez | M | 14 | 2 | 1 | 12 | 2 | 7 | 1028 | 5 | 180 | 78 | 33 | ||
Ó. Melendo Jiménez | M | 4 | 4 | 58 | 167 | 63 | 27 | |||||||
R. N'Guessan | M | 11 | 1 | 7 | 4 | 4 | 678 | 4 | 177 | 68 | 28 | |||
M. Calderón Gómez | M | 183 | 77 | 25 | ||||||||||
S. Arzamendia Duarte | D | 172 | 72 | 27 | ||||||||||
M. Mbaye | D | 188 | 26 | |||||||||||
L. Hernández Rodríguez | D | 183 | 75 | 35 | ||||||||||
B. Kovačević | D | 9 | 8 | 1 | 730 | 0 | 20 | |||||||
I. Carcelén Valencia | D | 13 | 1 | 13 | 4 | 1088 | 2 | 170 | 69 | 31 | ||||
A. Glauder García | D | 11 | 1 | 7 | 4 | 747 | 1 | 29 | ||||||
J. Zaldúa Bengoetxea | D | 9 | 6 | 3 | 4 | 521 | 2 | 176 | 70 | 32 | ||||
V. Chust García | D | 18 | 18 | 1 | 1576 | 5 | 182 | 77 | 24 | |||||
R. Jiménez Jarque | D | 12 | 10 | 2 | 3 | 833 | 7 | 186 | 84 | 31 | ||||
J. Matos García | D | 16 | 1 | 15 | 1 | 4 | 1249 | 2 | 168 | 64 | 29 | |||
J. Caro Díaz | G | 2 | 2 | 180 | 1 | 194 | 88 | 30 | ||||||
J. Ledesma | G | 186 | 70 | 31 | ||||||||||
D. Gil Mohedano (C) | G | 17 | 17 | 1530 | 186 | 81 | 30 |
Cadiz - Injured / Sidelined
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
R. N'Guessan | M | Groin Injury | 11 | 1 | 29-03-24 | N/A | |
L. Hernández Rodríguez | D | Knee Injury | 14-01-24 | N/A | |||
R. Alcaraz Jiménez | M | Unknown | 14 | 2 | 1 | 09-08-24 | N/A |
J. Ontiveros Parra | A | Unknown | 16 | 7 | 09-08-24 | N/A | |
Ó. Melendo Jiménez | M | Ankle Injury | 4 | 04-08-24 | N/A | ||
C. Fernández Luna | A | Calf Injury | 12 | 1 | 07-01-24 | N/A | |
I. Alejo Peralta | A | Muscle Injury | 16 | 3 | 31-08-24 | N/A | |
R. Martí Salvador | A | Unknown | 8 | 1 | 24-08-24 | N/A | |
R. Jiménez Jarque | D | Unknown | 12 | 15-09-24 | N/A | ||
F. San Emeterio Díaz | M | Knee Injury | 12 | 28-09-24 | N/A | ||
A. Fernández Iglesias | M | Hamstring | 12 | 3 | 11-10-24 | N/A | |
I. Carcelén Valencia | D | Unknown | 13 | 1 | 07-11-24 | N/A | |
J. Zaldúa Bengoetxea | D | Muscle Injury | 9 | 17-11-24 | N/A | ||
G. Escalante | M | Muscle Injury | 13 | 1 | 29-11-24 | N/A |
Injured / Sidelined - La Liga 2 - Cadiz vs Burgos - 19-12-2024
Player | P | Reason | Apps | Goals | Assists | Start | End |
---|---|---|---|---|---|---|---|
R. Alcaraz Jiménez | M | Thigh Injury | 14 | 2 | 1 | N/A | N/A |
J. Zaldúa Bengoetxea | D | Muscle Injury | 9 | N/A | N/A | ||
C. Fernández Luna | A | Unknown | 12 | 1 | N/A | N/A | |
Ó. Melendo Jiménez | M | Unknown | 4 | N/A | N/A | ||
G. Escalante | M | Muscle Injury | 13 | 1 | N/A | N/A |