- Team
- CSKA Moscow
- League
- Premier League
- Country
- Russia
- Coach
- M. Nikolić
- Venue
- VEB Arena
- Capacity
- 30000
- City
- Moskva
Squad
CSKA Moscow - 2024/2025
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Gaich | A | 1 | 1 | 10 | 190 | 82 | 25 | |||||||
A. Zabolotnyi | A | 191 | 90 | 33 | ||||||||||
I. Shkurin | A | 25 | ||||||||||||
A. Shumanskiy | A | 1 | 1 | 185 | 75 | 20 | ||||||||
C. Ejuke | A | 176 | 72 | 26 | ||||||||||
V. Dávila Zavala | A | 4 | 2 | 3 | 1 | 3 | 275 | 173 | 70 | 27 | ||||
T. Musaev | A | 16 | 6 | 1 | 12 | 4 | 6 | 1173 | 2 | 184 | 70 | 23 | ||
R. Golybin | A | 19 | ||||||||||||
S. Koita | A | 11 | 3 | 8 | 3 | 299 | 3 | 170 | 24 | |||||
F. Chalov | A | 2 | 1 | 1 | 1 | 90 | 183 | 75 | 26 | |||||
V. Yakovlev | A | 1 | 1 | 22 | ||||||||||
K. Glebov | A | 5 | 5 | 38 | 19 | |||||||||
S. Guarirapa Briceño | A | 9 | 4 | 5 | 3 | 407 | 22 | |||||||
E. Ushakov | A | 176 | 65 | 21 | ||||||||||
S. Aissaoui | M | 183 | 19 | |||||||||||
B. Zainutdinov | M | 183 | 73 | 26 | ||||||||||
R. Zhemaletdinov | M | 11 | 1 | 1 | 6 | 5 | 5 | 396 | 184 | 80 | 28 | |||
A. Savinov | M | 22 | ||||||||||||
A. Fayzullayev | M | 14 | 2 | 3 | 13 | 1 | 9 | 1082 | 1 | 21 | ||||
S. Zdjelar | M | 15 | 1 | 11 | 4 | 2 | 1127 | 3 | 183 | 73 | 29 | |||
M. Mukhin | M | 23 | ||||||||||||
M. Kislyak | M | 9 | 6 | 3 | 4 | 442 | 2 | 177 | 66 | 19 | ||||
K. Kuchaev | M | 178 | 74 | 26 | ||||||||||
M. Pjanić | M | 5 | 2 | 3 | 2 | 205 | 1 | 178 | 72 | 34 | ||||
N. Ermakov | M | 21 | ||||||||||||
V. Méndez | M | 25 | ||||||||||||
K. Bistrović | M | 7 | 4 | 3 | 3 | 346 | 188 | 84 | 26 | |||||
Y. Arbuzov | M | 175 | 65 | 19 | ||||||||||
I. Oblyakov | M | 15 | 4 | 3 | 15 | 3 | 1325 | 2 | 1 | 175 | 74 | 26 | ||
D. Krugovoi | D | 16 | 1 | 2 | 15 | 1 | 7 | 1295 | 3 | 175 | 70 | 26 | ||
K. Silva Oliveira | D | 12 | 3 | 2 | 9 | 3 | 3 | 834 | 1 | 23 | ||||
I. Agapov | D | 174 | 73 | 23 | ||||||||||
W. da Silva Rocha | D | 13 | 1 | 13 | 1 | 1091 | 1 | 1 | 193 | 86 | 29 | |||
M. Gajić | D | 14 | 8 | 6 | 5 | 728 | 2 | 178 | 75 | 28 | ||||
M. Ryadno | D | 19 | ||||||||||||
I. Diveev | D | 16 | 5 | 16 | 1440 | 1 | 193 | 85 | 25 | |||||
E. Noskov | D | 177 | 21 | |||||||||||
K. Nababkin | D | 184 | 77 | 38 | ||||||||||
M. Lukun | D | 6 | 3 | 3 | 330 | 177 | 72 | 20 | ||||||
M. Barbosa | D | 16 | 2 | 1 | 16 | 1 | 1429 | 2 | 181 | 77 | 29 | |||
A. Reyvandi | D | 172 | 20 | |||||||||||
V. Koniuchov | D | 22 | ||||||||||||
V. Shaykhutdinov | G | 20 | ||||||||||||
N. Barovskiy | G | 18 | ||||||||||||
I. Akinfeev (C) | G | 16 | 16 | 1440 | 186 | 72 | 38 | |||||||
I. Pomazun | G | 190 | 85 | 28 | ||||||||||
V. Torop | G | 189 | 84 | 21 | ||||||||||
D. Bokov | G | 184 | 78 | 22 |
CSKA Moscow - Injured / Sidelined