- Team
- Shrewsbury
- League
- League One
- Country
- England
- Coach
- P. Hurst
- Venue
- Montgomery Waters Meadow
- Capacity
- 10361
- City
- Shrewsbury
Squad
Shrewsbury - 2024/2025
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Udoh | A | 183 | 83 | 28 | ||||||||||
J. Kayode | A | 2 | 2 | 44 | 23 | |||||||||
L. Whitney | A | |||||||||||||
J. Marquis | A | 13 | 3 | 1 | 9 | 4 | 5 | 801 | 4 | 185 | 72 | 32 | ||
H. Kirby-Moore | A | |||||||||||||
T. Bloxham | A | 14 | 3 | 1 | 8 | 6 | 5 | 740 | ||||||
R. Tulloch | A | 23 | ||||||||||||
G. Lloyd | A | 16 | 3 | 1 | 11 | 5 | 1051 | 3 | 172 | 63 | 24 | |||
A. O'Brien | A | 31 | ||||||||||||
R. Bowman | A | 185 | 83 | 32 | ||||||||||
M. Mata | A | 24 | ||||||||||||
K. Phillips | A | 24 | ||||||||||||
C. Sagoe Junior | A | 10 | 3 | 7 | 3 | 348 | 20 | |||||||
R. Idowu | M | 22 | ||||||||||||
C. Winchester (C) | M | 10 | 1 | 9 | 1 | 4 | 776 | 2 | 178 | 74 | 31 | |||
F. Ojo | M | 11 | 1 | 10 | 1 | 1 | 894 | 3 | 177 | 71 | 33 | |||
H. Watts | M | |||||||||||||
T. Perry | M | 11 | 4 | 7 | 2 | 410 | 1 | 23 | ||||||
E. Thorpe | M | 24 | ||||||||||||
E. Bennett | M | 179 | 73 | 35 | ||||||||||
J. Price | M | 170 | 69 | 31 | ||||||||||
A. Gilliead | M | 13 | 13 | 2 | 1154 | 1 | 183 | 70 | 28 | |||||
R. Finnigan | M | |||||||||||||
H. Biggins | M | 3 | 1 | 2 | 1 | 95 | 1 | 28 | ||||||
J. Rossiter | M | 9 | 8 | 1 | 6 | 642 | 178 | 68 | 27 | |||||
J. Shipley | M | 10 | 1 | 6 | 4 | 2 | 566 | 183 | 73 | 27 | ||||
T. Hearnes | M | |||||||||||||
N. Kenneh | M | 21 | ||||||||||||
J. Hinchy | M | |||||||||||||
T. Bayliss | M | 183 | 78 | 25 | ||||||||||
L. Castledine | M | 13 | 2 | 11 | 2 | 10 | 866 | 3 | ||||||
J. Loughran | M | |||||||||||||
T. O'Reilly | M | 8 | 1 | 4 | 4 | 2 | 400 | 2 | ||||||
J. Collins | M | |||||||||||||
A. Nsiala | D | 10 | 1 | 10 | 3 | 865 | 2 | 193 | 83 | 32 | ||||
J. Anderson | D | 23 | ||||||||||||
T. Flanagan | D | 188 | 72 | 32 | ||||||||||
J. Feeney | D | 10 | 1 | 8 | 2 | 4 | 747 | 2 | ||||||
J. Sraha | D | |||||||||||||
M. Parker | D | 19 | ||||||||||||
G. Nurse | D | 7 | 4 | 3 | 3 | 267 | 25 | |||||||
N. Owusu-Gyimah | D | |||||||||||||
T. Sobowale | D | 25 | ||||||||||||
A. Pierre | D | 10 | 1 | 7 | 3 | 1 | 657 | 4 | 186 | 88 | 31 | |||
J. Bailey | D | |||||||||||||
L. Hoole | D | 10 | 1 | 9 | 1 | 1 | 819 | 1 | ||||||
M. Feeney (C) | D | 12 | 1 | 12 | 1 | 1017 | 3 | 190 | 77 | 25 | ||||
I. Godwin | D | |||||||||||||
M. Benning | D | 15 | 3 | 13 | 2 | 1 | 1241 | 4 | 178 | 77 | 31 | |||
B. Fleming | D | 24 | ||||||||||||
C. Dunkley | D | 188 | 85 | 32 | ||||||||||
D. Hutchings | D | |||||||||||||
J. Bailey | D | |||||||||||||
T. Savin | G | 16 | 16 | 1440 | 2 | 24 | ||||||||
H. Burgoyne | G | 193 | 85 | 27 | ||||||||||
J. Young | G | 22 | ||||||||||||
M. Maroši | G | 190 | 80 | 31 |
Shrewsbury - Injured / Sidelined