
- Team
- Salford City
- League
- League Two
- Country
- England
- Coach
- K. Robinson
- Venue
- The Peninsula Stadium
- Capacity
- 5100
- City
- Salford, Greater Manchester
Squad
Salford City - 2024/2025
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Luamba | A | 10 | 1 | 3 | 7 | 3 | 311 | |||||||
W. Wright | A | 2 | 2 | 67 | 1 | |||||||||
S. Da Costa | A | |||||||||||||
C. Morton | A | 25 | ||||||||||||
H. Adelakun | A | 20 | 9 | 2 | 13 | 7 | 3 | 1282 | 1 | 190 | 75 | 28 | ||
K. Malcolm | A | 2 | 2 | 54 | ||||||||||
M. Smith | A | 198 | 91 | 35 | ||||||||||
C. Hendry | A | 27 | ||||||||||||
F. Okoronkko | A | 21 | 3 | 10 | 11 | 8 | 928 | 1 | ||||||
R. Cleary | A | 183 | 21 | |||||||||||
C. McLennan | A | 25 | ||||||||||||
M. Dackers | A | 3 | 3 | 56 | 22 | |||||||||
K. Kouassi | A | 27 | 3 | 2 | 16 | 11 | 4 | 1641 | 5 | 1 | ||||
C. Stockton | A | 29 | 9 | 2 | 23 | 6 | 19 | 1853 | 2 | 186 | 75 | 31 | ||
C. McAleny | A | 25 | 1 | 2 | 11 | 14 | 11 | 998 | 2 | 178 | 79 | 32 | ||
A. Henderson | M | |||||||||||||
O. Ashley | M | 24 | 3 | 22 | 2 | 9 | 1827 | 9 | 24 | |||||
R. Watson (C) | M | 16 | 8 | 8 | 7 | 594 | 1 | 185 | 73 | 31 | ||||
J. Taylor | M | 26 | 1 | 1 | 13 | 13 | 12 | 1170 | 4 | 180 | 78 | 32 | ||
L. Humbles | M | 1 | 1 | 90 | ||||||||||
J. Austerfield | M | 15 | 11 | 4 | 5 | 1076 | 3 | 23 | ||||||
L. Warrington | M | 9 | 1 | 7 | 2 | 4 | 585 | 2 | 22 | |||||
O. Bailey | M | 25 | ||||||||||||
M. Lund (C) | M | 27 | 3 | 2 | 13 | 14 | 5 | 1368 | 6 | 170 | 61 | 34 | ||
J. Hamman | M | |||||||||||||
S. Mallan | M | 180 | 28 | |||||||||||
D. Chesters | M | 7 | 1 | 5 | 2 | 3 | 449 | 2 | 22 | |||||
K. N’Mai | M | 22 | 5 | 3 | 18 | 4 | 9 | 1607 | 7 | |||||
T. Fornah | M | 30 | 1 | 3 | 29 | 1 | 1 | 2607 | 8 | 2 | 25 | |||
J. Fankwe | M | |||||||||||||
D. Pedro | M | |||||||||||||
E. Watt | M | 25 | ||||||||||||
J. Davies | M | |||||||||||||
B. Woodburn | M | 23 | 3 | 3 | 18 | 5 | 15 | 1384 | 5 | 174 | 72 | 25 | ||
B. Collins | M | |||||||||||||
J. Chester | D | 177 | 75 | 36 | ||||||||||
H. Mnoga | D | 29 | 1 | 2 | 23 | 6 | 8 | 2025 | 10 | 22 | ||||
S. Negru (C) | D | 30 | 26 | 4 | 3 | 2361 | 1 | |||||||
T. Olopade | D | 1 | 1 | 90 | 1 | |||||||||
D. John | D | 178 | 75 | 29 | ||||||||||
T. Edwards | D | 15 | 9 | 6 | 6 | 740 | 3 | 175 | 76 | 26 | ||||
L. Garbutt (C) | D | 31 | 1 | 2 | 30 | 1 | 1 | 2700 | 6 | 179 | 73 | 31 | ||
A. Mariappa | D | 180 | 78 | 38 | ||||||||||
J. Lara | D | |||||||||||||
C. Tilt (C) | D | 29 | 1 | 24 | 5 | 2 | 2183 | 8 | 1 | 192 | 75 | 33 | ||
R. Longelo-Mbule | D | 11 | 7 | 4 | 5 | 632 | 1 | 25 | ||||||
L. Shephard (C) | D | 14 | 1 | 12 | 2 | 4 | 946 | 2 | 178 | 67 | 30 | |||
E. Ingram | D | |||||||||||||
T. Vassell | D | 184 | 68 | 28 | ||||||||||
K. Berkoe | D | 14 | 7 | 7 | 7 | 558 | 23 | |||||||
M. Kelly | D | 191 | 77 | 34 | ||||||||||
L. Bolton | D | 25 | ||||||||||||
M. Young | G | 10 | 10 | 900 | 1 | |||||||||
J. Jones (C) | G | 26 | 26 | 2340 | 1 | 191 | 90 | 36 | ||||||
A. Cairns | G | 183 | 72 | 32 | ||||||||||
J. Wright | G | |||||||||||||
J. Torrance | G |
Salford City - Injured / Sidelined