Matches
Blackpool
Next matches
10-02-2024 » League One
Blackpool
Oxford United
03-02-2024 » League One
Stevenage
Blackpool
Last matches
20-01-2024 » League One
13-01-2024 » League One
29-12-2023 » League One
23-12-2023 » League One
16-12-2023 » League One
09-12-2023 » League One
Charlton
Next matches
10-02-2024 » League One
Reading
Charlton
03-02-2024 » League One
Charlton
Derby County
Last matches
23-01-2024 » League One
20-01-2024 » League One
13-01-2024 » League One
06-01-2024 » League One
29-12-2023 » League One
23-12-2023 » League One
Head to Head
07-10-2023 » League One
27-02-2021 » League One
20-10-2020 » League One
16-02-2019 » League One
08-12-2018 » League One
2 Home
2 Draw
Away 1
7 1.40
Goals scored / Average
0.80 4
1
Cards
3
Player statistics
Blackpool
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Jordan Rhodes | A | 29 | 2283 | 15 | 3 |
Karamoko Dembélé | M | 39 | 2643 | 8 | 13 |
Jake Beesley | A | 29 | 1940 | 7 | 1 |
Shayne Lavery | A | 31 | 1451 | 5 | 1 |
Sonny Carey | M | 35 | 2063 | 5 | 1 |
CJ Hamilton | M | 44 | 3490 | 4 | 7 |
Kenny Dougall | D | 19 | 1318 | 3 | 2 |
Albie Morgan | M | 35 | 1820 | 3 | 3 |
Owen Dale | A | 23 | 1054 | 3 | 3 |
Owen Dale | A | 18 | 1180 | 3 | 3 |
Charlton
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Alfie May | A | 43 | 3470 | 23 | 1 |
Corey Blackett-Taylor | A | 25 | 2183 | 8 | 7 |
Corey Blackett-Taylor | A | 12 | 418 | 8 | 7 |
Daniel Kanu | A | 30 | 1841 | 6 | 0 |
Miles Leaburn | A | 13 | 729 | 3 | 1 |
George Dobson | M | 43 | 3840 | 2 | 4 |
Tyreece Campbell | A | 33 | 1308 | 2 | 5 |
Chuks Aneke | A | 16 | 517 | 2 | 2 |
Slobodan Tedić | A | 12 | 393 | 2 | 0 |
Chem Campbell | M | 12 | 737 | 2 | 1 |
Aggression
Blackpool
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Oliver Norburn | M | 34 | 2650 | 10 | 1 |
Callum Connolly | M | 21 | 1383 | 7 | 0 |
Kenny Dougall | D | 19 | 1318 | 6 | 0 |
Matthew Pennington | D | 35 | 3056 | 5 | 0 |
Hayden Coulson | D | 17 | 1418 | 5 | 0 |
Jordan Lawrence-Gabriel | D | 21 | 1025 | 5 | 0 |
Matthew Virtue-Thick | M | 24 | 532 | 4 | 0 |
Albie Morgan | M | 35 | 1820 | 4 | 0 |
Daniel Grimshaw | G | 45 | 4050 | 4 | 0 |
Shayne Lavery | A | 31 | 1451 | 4 | 0 |
Charlton
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
George Dobson | M | 43 | 3840 | 12 | 0 |
Lloyd Jones | D | 32 | 2672 | 10 | 0 |
Terell Thomas | D | 40 | 2875 | 9 | 0 |
Alfie May | A | 43 | 3470 | 8 | 0 |
Karoy Anderson | M | 25 | 1988 | 8 | 0 |
Michael Hector | D | 34 | 2583 | 7 | 0 |
Tayo Edun | D | 26 | 1797 | 7 | 1 |
Tyreeq Bakinson | M | 15 | 850 | 5 | 0 |
Slobodan Tedić | A | 12 | 393 | 4 | 0 |
Daniel Kanu | A | 30 | 1841 | 4 | 0 |