Matches
Real Betis
Next matches
04-02-2024 » La Liga
Real Betis
Getafe
27-01-2024 » La Liga
Mallorca
Real Betis
Last matches
13-01-2024 » La Liga
03-01-2024 » La Liga
21-12-2023 » La Liga
14-12-2023 » Europa League
09-12-2023 » La Liga
03-12-2023 » La Liga
Barcelona
Next matches
27-01-2024 » La Liga
Barcelona
Villarreal
24-01-2024 » Copa Del Rey
Athletic Bilbao
Barcelona
Last matches
04-01-2024 » La Liga
16-12-2023 » La Liga
13-12-2023 » Champions League
10-12-2023 » La Liga
03-12-2023 » La Liga
28-11-2023 » Champions League
Head to Head
16-09-2023 » La Liga
29-04-2023 » La Liga
01-02-2023 » La Liga
07-05-2022 » La Liga
04-12-2021 » La Liga
1 Home
0 Draw
Away 4
3 0.60
Goals scored / Average
2.60 13
1
Cards
0
Sidelined / Injured
Real Betis
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | H. Bellerín Moruno | Ankle Injury | 23 | 1 | |
D | M. Bartra Aregall | Ankle Injury | 3 | ||
D | A. Ruibal García | Knee Injury | 18 | 2 | 1 |
Barcelona
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | Raphinha | Thigh Injury | 28 | 6 | 9 |
G | M. ter Stegen | Back Injury | 28 | ||
D | Í. Martínez Berridi | Hamstring | 20 | ||
M | Pablo Gaviria | ACL Knee Injury | 12 | 1 | 1 |
D | A. Christensen | Foot Injury | 30 | 2 | 2 |
Player statistics
Real Betis
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Willian José | A | 33 | 1981 | 10 | 5 |
Ayoze Pérez | A | 31 | 2309 | 9 | 1 |
Isco | M | 29 | 2340 | 8 | 5 |
Pablo Fornals | M | 15 | 1155 | 3 | 2 |
Guido Rodríguez | M | 24 | 1851 | 2 | 0 |
Aitor Ruibal | D | 18 | 1015 | 2 | 1 |
Marc Roca | M | 26 | 1988 | 2 | 2 |
Assane Diao | A | 18 | 1054 | 2 | 0 |
Johnny Cardoso | M | 17 | 1332 | 1 | 2 |
Nabil Fekir | A | 19 | 1047 | 1 | 2 |
Barcelona
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Robert Lewandowski | A | 35 | 2759 | 19 | 8 |
Fermín López | M | 30 | 1443 | 8 | 0 |
João Félix | A | 7 | 3 | ||
João Félix | A | 29 | 1544 | 7 | 3 |
Ferran Torres | A | 29 | 1202 | 7 | 2 |
Raphinha | A | 28 | 1370 | 6 | 9 |
Eric García | D | 2 | 55 | 5 | 0 |
Eric García | D | 30 | 2641 | 5 | 0 |
Lamine Yamal | A | 37 | 2196 | 5 | 5 |
Ilkay Gündogan | M | 36 | 2998 | 5 | 9 |
Aggression
Real Betis
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Isco | M | 29 | 2340 | 10 | 0 |
Juan Miranda | D | 25 | 1862 | 8 | 0 |
Germán Pezzella | D | 32 | 2771 | 7 | 0 |
Sokratis | D | 15 | 1134 | 6 | 0 |
Guido Rodríguez | M | 24 | 1851 | 6 | 0 |
Aitor Ruibal | D | 18 | 1015 | 5 | 0 |
Marc Roca | M | 26 | 1988 | 5 | 0 |
Ayoze Pérez | A | 31 | 2309 | 4 | 0 |
Rui Silva | G | 28 | 2476 | 4 | 0 |
Assane Diao | A | 18 | 1054 | 4 | 0 |
Barcelona
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Frenkie de Jong | M | 20 | 1637 | 7 | 0 |
João Cancelo | D | 32 | 2505 | 7 | 0 |
Xavi | C | 6 | 2 | ||
Ronald Araújo | D | 25 | 1994 | 6 | 0 |
Robert Lewandowski | A | 35 | 2759 | 5 | 0 |
Gavi | M | 12 | 943 | 5 | 0 |
Iñigo Martínez | D | 20 | 1290 | 5 | 0 |
Ilkay Gündogan | M | 36 | 2998 | 5 | 0 |
Andreas Christensen | D | 30 | 1997 | 4 | 0 |
Raphinha | A | 28 | 1370 | 4 | 1 |