- Team
- DAC
- League
- Super Liga
- Country
- Slovakia
- Coach
- F. Muñoz Llompart
- Venue
- DAS.GOLDBERG Stadion
- Capacity
- 4638
- City
- Grödig
Squad
DAC - 2024/2025
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Krstović | A | 24 | ||||||||||||
Ž. Gavrić | A | 23 | ||||||||||||
B. Oddei | A | 22 | ||||||||||||
B. Gouré | A | 189 | 77 | 22 | ||||||||||
Á. Szendrei | A | 3 | 3 | 37 | 21 | |||||||||
D. Redzic | A | 10 | 4 | 1 | 2 | 8 | 2 | 406 | 3 | 21 | ||||
F. Bassey | A | 4 | 1 | 4 | 4 | 225 | 26 | |||||||
I. Niarchos | A | 22 | ||||||||||||
O. Jürgens | A | 180 | 21 | |||||||||||
Ammar Ramadan | A | 9 | 3 | 4 | 5 | 4 | 419 | 176 | 23 | |||||
Z. Záhradník | A | 19 | ||||||||||||
B. Barisic | A | 21 | ||||||||||||
L. Almási | A | 9 | 2 | 1 | 6 | 3 | 6 | 461 | 2 | 195 | 84 | 25 | ||
N. Balogh | A | 197 | 80 | 28 | ||||||||||
M. Koné | A | 175 | 68 | 27 | ||||||||||
I. Dolček | A | 1 | 1 | 1 | 46 | 180 | 73 | 24 | ||||||
M. Trusa (C) | A | 14 | 7 | 3 | 13 | 1 | 1 | 1206 | 3 | 23 | ||||
M. Krivokapić | A | 21 | ||||||||||||
C. Herc | M | 14 | 1 | 1 | 11 | 3 | 8 | 867 | 185 | 72 | 26 | |||
A. Romero Tocuyo | M | 21 | ||||||||||||
J. Bernát | M | 6 | 3 | 3 | 3 | 280 | 23 | |||||||
M. Szolgai | M | 21 | ||||||||||||
M. Kucman | M | 19 | ||||||||||||
M. Vitális | M | 13 | 2 | 1 | 12 | 1 | 7 | 984 | 1 | |||||
L. Bősze | M | 6 | 1 | 1 | 5 | 1 | 158 | 15 | ||||||
M. Káčer | M | 170 | 77 | 28 | ||||||||||
M. Wade | M | |||||||||||||
M. Tuboly | M | 7 | 3 | 4 | 306 | 2 | 1 | 20 | ||||||
A. Čermák | M | 181 | 72 | 30 | ||||||||||
M. Dimun (C) | M | 4 | 1 | 1 | 4 | 360 | 1 | 186 | 76 | 28 | ||||
R. Rodrigues Mendes | M | 177 | 22 | |||||||||||
V. Veselovský | M | 22 | ||||||||||||
I. Kharatin | M | 188 | 80 | 29 | ||||||||||
P. Diop Gueye | M | 180 | 68 | 27 | ||||||||||
B. Angyal | M | 19 | ||||||||||||
Z. Kalmár | M | 185 | 78 | 29 | ||||||||||
M. Bajo | M | 13 | 11 | 2 | 1 | 1026 | 5 | 20 | ||||||
T. Kacharaba | D | 13 | 13 | 2 | 1094 | 1 | 187 | 74 | 29 | |||||
Y. Andzouana (C) | D | 12 | 2 | 7 | 5 | 3 | 652 | 177 | 69 | 27 | ||||
P. Ortiz Cabezas | D | 8 | 8 | 2 | 706 | 4 | 24 | |||||||
L. Vera | D | 22 | ||||||||||||
F. Kaša | D | 189 | 77 | 30 | ||||||||||
M. Csinger | D | 6 | 0 | 4 | 2 | 457 | 21 | |||||||
S. Risvanis | D | 196 | 85 | 30 | ||||||||||
N. Urblík | D | 20 | ||||||||||||
A. Méndez García | D | 13 | 1 | 1 | 12 | 1 | 8 | 915 | 6 | 23 | ||||
K. Gruszkowski | D | 4 | 1 | 3 | 1 | 132 | 183 | 74 | 23 | |||||
R. Yapi | D | 11 | 1 | 6 | 5 | 4 | 582 | 3 | 24 | |||||
K. Keresztes | D | 24 | ||||||||||||
C. Reis Pinto | D | 187 | 77 | 26 | ||||||||||
M. Brunetti Valor | D | 14 | 14 | 1260 | 2 | 25 | ||||||||
D. Veszelinov | G | 185 | 81 | 23 | ||||||||||
E. Gyurákovics Zoltán | G | 190 | 25 | |||||||||||
L. de Almeida Dornelles | G | 21 | ||||||||||||
A. Popović | G | 14 | 14 | 1260 | 25 | |||||||||
V. Kaltsas | G | 17 | ||||||||||||
A. Nemeth | G | 20 | ||||||||||||
B. Szaráz | G | 189 | 82 | 26 | ||||||||||
S. Petráš | G | 190 | 87 | 25 |
DAC - Injured / Sidelined