M. Fofana | 10' | ![]() | ||
![]() | 28' | 1-0 M. Depay Assist: J. Denayer | ||
M. Cabit | 31' | ![]() | ||
![]() | 33' | 2-0 M. Dembele | ||
![]() | 38' | L. Tousart | ||
out: T. Ambrose O. Nguette | 59' | ![]() | ||
![]() | 69' | M. Cornet out: H. Aouar | ||
out: A. Traore M. Gakpa | 70' | ![]() | ||
out: D. Maiga V. Angban | 78' | ![]() | ||
![]() | 83' | M. Terrier out: J. Reine-Adelaide | ||
![]() | 90+1' | Jean Lucas out: M. Depay |
Lineups
![Olympique Lyonnais](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/79.png)
Olympique Lyonnais
![]() | 1A. Lopes Goalkeeper |
![]() | 14L. Dubois Dedender |
![]() | 5J. Denayer Dedender |
![]() | 3J. Andersen Dedender |
![]() | 28Y. Koné Dedender |
![]() | 17J. Reine-Adélaïde![]() Midfielder |
![]() | 12T. Mendes Ribeiro Midfielder |
![]() | 29L. Tousart![]() Midfielder |
![]() | 8H. Aouar![]() Midfielder |
![]() | 9M. Dembélé![]() Forward |
![]() | 11M. Depay![]() ![]() Forward |
![Metz](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/3513.png)
Metz
![]() | 16A. Oukidja Goalkeeper |
![]() | 18F. Centonze Dedender |
![]() | 13S. Sunzu Dedender |
![]() | 6M. Fofana![]() Midfielder |
![]() | 28M. Cabit![]() Dedender |
![]() | 19D. Maïga Midfielder |
![]() | 4K. N'Doram Midfielder |
![]() | 25A. Traoré Midfielder |
![]() | 27F. Boulaya Midfielder |
![]() | 20H. Diallo Forward |
![]() | 9T. Ambrose![]() Forward |
Substitutes
![Olympique Lyonnais](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/79.png)
Olympique Lyonnais
![]() | 30A. Tătărușanu Goalkeeper |
![]() | 6M. Guedes Filho Dedender |
![]() | 4R. Pereira da Silva Dedender |
![]() | 7M. Terrier![]() Midfielder |
![]() | 22J. de Souza Oliveira![]() Midfielder |
![]() | 18M. Cherki Forward |
![]() | 27G. Cornet![]() Forward |
![Metz](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/3513.png)
Metz
![]() | 30G. Dietsch Goalkeeper |
![]() | 3M. Udol Dedender |
![]() | 5V. Angban![]() Midfielder |
![]() | 10M. Gakpa![]() Midfielder |
![]() | 11O. Nguette Midfielder |
![]() | 7I. Niane Forward |
![]() | 8B. Traore Midfielder |
![]() | 11O. N'Guette![]() Midfielder |