














![]() | 20' | 1-0 Darwin Núñez Assist: Mohamed Salah | ||
![]() | 25' | C. Bradley out: T. Alexander-Arnold | ||
Morgan Rogers | 34' | ![]() | ||
out: Jacob Ramsey John McGinn | 45+2' | ![]() | ||
Y. Tielemans | 45+3' | ![]() | ||
out: O. Watkins Jhon Durán | 65' | ![]() | ||
![]() | 65' | C. Gakpo out: Darwin Núñez | ||
out: Leon Bailey Jaden Philogene-Bidace | 65' | ![]() | ||
![]() | 65' | D. Szoboszlai out: Curtis Jones | ||
out: Amadou Onana Boubacar Kamara | 74' | ![]() | ||
out: L. Digne I. Maatsen | 74' | ![]() | ||
Boubacar Kamara | 76' | ![]() | ||
![]() | 84' | 2-0 Mohamed Salah | ||
![]() | 87' | Wataru Endo out: Alexis Mac Allister | ||
![]() | 87' | Wataru Endo out: Alexis Mac Allister |
Lineups

Liverpool
![]() | 62C. Kelleher Goalkeeper |
![]() | 4V. van Dijk Dedender |
![]() | 26A. Robertson Dedender |
![]() | 66T. Alexander-Arnold![]() Dedender |
![]() | 5I. Konaté Dedender |
![]() | 17C. Jones![]() Midfielder |
![]() | 10A. Mac Allister![]() ![]() Midfielder |
![]() | 38R. Gravenberch Midfielder |
![]() | 11M. Salah![]() Midfielder |
![]() | 7L. Díaz Marulanda Midfielder |
![]() | 9D. Núñez Ribeiro![]() ![]() Forward |

Aston Villa
![]() | 23D. Martínez Goalkeeper |
![]() | 12L. Digne![]() Dedender |
![]() | 3D. Santos Silva Dedender |
![]() | 14P. Francisco Torres Dedender |
![]() | 4E. Konsa Ngoyo Dedender |
![]() | 8Y. Tielemans![]() Midfielder |
![]() | 31L. Bailey Butler![]() Midfielder |
![]() | 41J. Ramsey![]() Midfielder |
![]() | 24A. Mvom Onana![]() Midfielder |
![]() | 11O. Watkins![]() Forward |
![]() | 27M. Rogers![]() Midfielder |
Substitutes

Liverpool
![]() | 3W. Endo![]() ![]() Midfielder |
![]() | 78J. Quansah Dedender |
![]() | 84C. Bradley![]() Dedender |
![]() | 21K. Tsimikas Dedender |
![]() | 56V. Jaroš Goalkeeper |
![]() | 80T. Morton Midfielder |
![]() | 18C. Gakpo![]() Forward |
![]() | 8D. Szoboszlai![]() Midfielder |
![]() | 2J. Gomez Dedender |

Aston Villa
![]() | 9J. Durán Palacio![]() Forward |
![]() | 25R. Olsen Goalkeeper |
![]() | 10E. Buendía Midfielder |
![]() | 44B. Kamara![]() ![]() Midfielder |
![]() | 7J. McGinn![]() Midfielder |
![]() | 5T. Mings Dedender |
![]() | 26L. Bogarde Dedender |
![]() | 22I. Maatsen![]() Dedender |
![]() | 19J. Philogene-Bidace![]() Forward |
Sidelined / Injured

Liverpool
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | D. Jota | Rib Injury | 18 | 5 | 3 |
G | A. Becker | Hamstring | 21 | ||
A | F. Chiesa | Knock | 3 | ||
M | H. Elliot | Broken Foot | 11 | 1 |

Aston Villa
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | M. Cash | Calf Injury | 19 | 1 | 1 |
M | R. Barkley | Knock | 16 | 3 | 1 |