Matches
Crystal Palace
Next matches
05-10-2024 » Premier League
Crystal Palace
Liverpool
28-09-2024 » Premier League
Everton
Crystal Palace
Last matches
14-09-2024 » Premier League
01-09-2024 » Premier League
24-08-2024 » Premier League
18-08-2024 » Premier League
11-05-2024 » Premier League
27-04-2024 » Premier League
Manchester United
Next matches
29-09-2024 » Premier League
Manchester United
Tottenham
25-09-2024 » Europa League
Manchester United
FC Twente
Last matches
14-09-2024 » Premier League
01-09-2024 » Premier League
24-08-2024 » Premier League
16-08-2024 » Premier League
19-05-2024 » Premier League
15-05-2024 » Premier League
Head to Head
30-09-2023 » Premier League
04-02-2023 » Premier League
22-05-2022 » Premier League
05-12-2021 » Premier League
03-03-2021 » Premier League
2 Home
1 Draw
Away 2
3 0.60
Goals scored / Average
0.60 3
0
Cards
1
Sidelined / Injured
Crystal Palace
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | C. Doucoure | Toe Injury | 8 | ||
D | T. Chalobah | Abdominal Strain | 10 | 2 |
Manchester United
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | L. Yoro | Foot Injury | 3 | ||
D | T. Malacia | Knee Injury | 1 | ||
D | V. Nilsson Lindelöf | Toe Injury | 5 | ||
A | R. Højlund | Hamstring | 11 | 2 | |
D | L. Shaw | Calf Injury | 2 | ||
M | M. Mount | Knock | 8 |
Player statistics
Crystal Palace
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Jean-Philippe Mateta | A | 16 | 1175 | 4 | 1 |
Ismaïla Sarr | A | 16 | 915 | 3 | 2 |
Jordan Ayew | A | 1 | 20 | 3 | 0 |
Jordan Ayew | A | 13 | 656 | 3 | 0 |
Trevoh Chalobah | D | 2 | 0 | ||
Trevoh Chalobah | D | 10 | 883 | 2 | 0 |
Marc Guéhi | D | 16 | 1440 | 2 | 1 |
Daniel Muñoz | D | 16 | 1356 | 2 | 1 |
Ethan Pinnock | D | 16 | 1440 | 2 | 0 |
Eberechi Eze | M | 13 | 1083 | 1 | 2 |
Manchester United
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Marcus Rashford | A | 15 | 983 | 4 | 1 |
Bruno Fernandes | M | 16 | 1344 | 4 | 5 |
Joshua Zirkzee | A | 16 | 599 | 3 | 1 |
Alejandro Garnacho | A | 15 | 941 | 3 | 1 |
Amad Diallo | A | 14 | 885 | 2 | 6 |
R. Højlund | A | 11 | 687 | 2 | 0 |
M. de Ligt | D | 16 | 1140 | 1 | 0 |
Casemiro | M | 12 | 747 | 1 | 0 |
L. Martínez | D | 13 | 1157 | 0 | 1 |
Diogo Dalot | D | 16 | 1407 | 0 | 1 |
Aggression
Crystal Palace
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Will Hughes | M | 14 | 888 | 6 | 0 |
Daniel Muñoz | D | 16 | 1356 | 5 | 0 |
Jefferson Lerma | M | 12 | 755 | 4 | 0 |
Maxence Lacroix | D | 13 | 1170 | 4 | 0 |
Jordan Ayew | A | 1 | 20 | 4 | 0 |
Jordan Ayew | A | 13 | 656 | 4 | 0 |
Jean-Philippe Mateta | A | 16 | 1175 | 3 | 0 |
Marc Guéhi | D | 16 | 1440 | 3 | 0 |
Ismaïla Sarr | A | 16 | 915 | 3 | 0 |
Daichi Kamada | M | 11 | 651 | 2 | 1 |
Manchester United
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Kobbie Mainoo | M | 10 | 820 | 5 | 0 |
L. Martínez | D | 13 | 1157 | 5 | 0 |
Harry Maguire | D | 9 | 451 | 4 | 0 |
Manuel Ugarte | M | 11 | 593 | 3 | 0 |
Diogo Dalot | D | 16 | 1407 | 3 | 0 |
Mason Mount | M | 8 | 248 | 2 | 0 |
Christian Eriksen | M | 9 | 508 | 2 | 0 |
Marcus Rashford | A | 15 | 983 | 2 | 0 |
M. de Ligt | D | 16 | 1140 | 2 | 0 |
Amad Diallo | A | 14 | 885 | 2 | 0 |