R. Brady | 32' | ![]() | ||
out: J. Rodriguez A. Barnes | 65' | ![]() | ||
![]() | 80' | K. Davis out: B. Traore | ||
out: C. Wood M. Vydra | 82' | ![]() | ||
![]() | 84' | O. Watkins | ||
out: R. Brady E. Pieters | 90+1' | ![]() |
Lineups
![Aston Villa](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/15.png)
Aston Villa
![]() | 26D. Martínez Goalkeeper |
![]() | 27A. El Mohamady Abdel Fattah Dedender |
![]() | 5T. Mings Dedender |
![]() | 18M. Targett Dedender |
![]() | 10J. Grealish Midfielder |
![]() | 7J. McGinn Midfielder |
![]() | 30K. Hause Dedender |
![]() | 19M. Nakamba Midfielder |
![]() | 21A. El Ghazi Midfielder |
![]() | 15B. Traoré![]() Midfielder |
![]() | 11O. Watkins![]() Forward |
![Burnley](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/27.png)
Burnley
![]() | 1N. Pope Goalkeeper |
![]() | 2M. Lowton Dedender |
![]() | 6B. Mee Dedender |
![]() | 5J. Tarkowski Dedender |
![]() | 3C. Taylor Dedender |
![]() | 18A. Westwood Midfielder |
![]() | 12R. Brady![]() ![]() Midfielder |
![]() | 8J. Brownhill Midfielder |
![]() | 19J. Rodriguez![]() Forward |
![]() | 9C. Wood![]() Forward |
![]() | 11D. McNeil Midfielder |
Substitutes
![Aston Villa](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/15.png)
Aston Villa
![]() | 12J. Steer Goalkeeper |
![]() | 41J. Ramsey Midfielder |
![]() | 39K. Davis![]() Forward |
![]() | 24F. Guilbert Dedender |
![]() | 14C. Hourihane Midfielder |
![]() | 3N. Taylor Dedender |
![]() | 22B. Engels Dedender |
![Burnley](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/27.png)
Burnley
![]() | 10A. Barnes![]() Forward |
![]() | 28K. Long Dedender |
![]() | 26P. Bardsley Dedender |
![]() | 15B. Peacock-Farrell Goalkeeper |
![]() | 23E. Pieters![]() Dedender |
![]() | 27M. Vydra![]() Forward |
![]() | 41J. Benson Midfielder |
Sidelined / Injured
![Aston Villa](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/15.png)
Aston Villa
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | M. Cash | Suspended | 28 | 2 | |
D | K. Hause | Groin/Pelvis Injury | 7 | 1 |
![Burnley](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/27.png)
Burnley
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | J. Cork | Ankle/Foot Injury | 16 | ||
M | D. Stephens | Hamstring | 7 |