![]() | 65' | J. Armer | ||
out: S. Nicholson H. Saunders | 66' | ![]() | ||
out: G. Whelan L. Clarke | 66' | ![]() | ||
![]() | 72' | 1-0 K. Dennis | ||
![]() | 79' | D. Devine out: C. Whelan | ||
out: P. Coutts L. Thomas | 84' | ![]() | ||
![]() | 87' | K. Mellor out: J. Mellish | ||
![]() | 87' | R. McDonald out: J. Riley | ||
C. Taylor | 90+6' | ![]() | ||
![]() | 90+6' | B. Dickenson | ||
![]() | 90+6' | K. Dennis | ||
![]() | 90+7' | O. Patrick | ||
H. Saunders | 90+8' | ![]() |
Lineups
![Carlisle](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/330.png)
Carlisle
![]() | 33M. Howard Goalkeeper |
![]() | 17C. Whelan![]() Midfielder |
![]() | 16M. Feeney Dedender |
![]() | 6D. Simeu Dedender |
![]() | 3J. Armer![]() Dedender |
![]() | 11B. Dickenson![]() Midfielder |
![]() | 30O. Patrick![]() Forward |
![]() | 7J. Riley![]() Dedender |
![]() | 27J. Gibson Midfielder |
![]() | 12J. Mellish![]() Dedender |
![]() | 31K. Dennis![]() ![]() Forward |
![Bristol Rovers](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/230.png)
Bristol Rovers
![]() | 1J. Belshaw Goalkeeper |
![]() | 17C. Taylor![]() Dedender |
![]() | 26G. Whelan![]() Midfielder |
![]() | 15P. Coutts![]() Midfielder |
![]() | 6S. Finley Midfielder |
![]() | 11S. Nicholson![]() Midfielder |
![]() | 19H. Anderson Dedender |
![]() | 12E. Anderson Midfielder |
![]() | 2J. Connolly Dedender |
![]() | 30L. Hoole Dedender |
![]() | 10A. Collins Forward |
Substitutes
![Carlisle](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/330.png)
Carlisle
![]() | 9L. Alessandra Forward |
![]() | 1M. Norman Goalkeeper |
![]() | 4D. Devine![]() Midfielder |
![]() | 2K. Mellor![]() Dedender |
![]() | 29T. Omotoye Forward |
![]() | 24T. Sho-Silva Forward |
![]() | 5R. McDonald![]() Dedender |
![Bristol Rovers](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/230.png)
Bristol Rovers
![]() | 22H. Saunders![]() ![]() Forward |
![]() | 20T. Clarke Dedender |
![]() | 35J. Ward Goalkeeper |
![]() | 7L. Thomas![]() Midfielder |
![]() | 38R. Loft Forward |
![]() | 25C. Harries Dedender |
![]() | 9L. Clarke![]() Forward |