Matches
Thun
Next matches
25-11-2018 » Super League
Sion
Thun
23-11-2018 » Super League
Sion
Thun
Last matches
03-11-2018 » Super League
28-10-2018 » Super League
20-10-2018 » Super League
07-10-2018 » Super League
29-09-2018 » Super League
25-09-2018 » Super League
Basel
Next matches
25-11-2018 » Super League
Lucerne
Basel
23-11-2018 » Super League
Lucerne
Basel
Last matches
04-11-2018 » Super League
27-10-2018 » Super League
21-10-2018 » Super League
06-10-2018 » Super League
30-09-2018 » Super League
26-09-2018 » Super League
Head to Head
02-09-2018 » Super League
29-04-2018 » Super League
10-02-2018 » Super League
21-10-2017 » Super League
05-08-2017 » Super League
0 Home
1 Draw
Away 4
3 0.60
Goals scored / Average
2.80 14
0
Cards
1
Player statistics
Thun
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
D. Sorgić | A | 6 | 496 | 14 | 5 |
M. Spielmann | M | 7 | 512 | 12 | 5 |
B. Stillhart | D | 7 | 558 | 5 | 2 |
D. Salanović | A | 5 | 200 | 5 | 2 |
N. Sutter | M | 7 | 630 | 4 | 0 |
G. Karlen | M | 6 | 327 | 3 | 3 |
M. Costanzo | M | 5 | 307 | 2 | 1 |
M. Tosetti | M | 4 | 211 | 2 | 7 |
C. Kablan | D | 5 | 384 | 1 | 1 |
M. Rodrigues | D | 5 | 394 | 1 | 0 |
Basel
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Albian Ajeti | A | 6 | 369 | 14 | 5 |
R. van Wolfswinkel | A | 7 | 440 | 13 | 6 |
S. Campo | M | 3 | 172 | 7 | 2 |
L. Zuffi | M | 7 | 523 | 7 | 5 |
F. Frei | M | 7 | 552 | 4 | 3 |
K. Bua | A | 7 | 429 | 4 | 7 |
S. Dié | M | 4 | 360 | 3 | 2 |
V. Stocker | M | 5 | 341 | 2 | 4 |
N. Okafor | A | 4 | 212 | 2 | 2 |
M. Suchý | D | 8 | 667 | 2 | 0 |
Aggression
Thun
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
S. Glarner | D | 6 | 521 | 9 | 0 |
M. Spielmann | M | 7 | 512 | 8 | 0 |
D. Hediger | M | 1 | 90 | 7 | 0 |
C. Kablan | D | 5 | 384 | 7 | 1 |
N. Sutter | M | 7 | 630 | 7 | 0 |
M. Tosetti | M | 4 | 211 | 6 | 0 |
B. Stillhart | D | 7 | 558 | 4 | 0 |
G. Karlen | M | 6 | 327 | 4 | 0 |
R. Gelmi | D | 6 | 461 | 3 | 0 |
D. Sorgić | A | 6 | 496 | 3 | 0 |
Basel
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
F. Frei | M | 7 | 552 | 10 | 0 |
E. Cümart | D | 4 | 294 | 8 | 1 |
T. Xhaka | M | 6 | 473 | 8 | 1 |
É. Álvarez | M | 4 | 202 | 6 | 1 |
R. van Wolfswinkel | A | 7 | 440 | 6 | 0 |
N. Okafor | A | 4 | 212 | 4 | 0 |
Albian Ajeti | A | 6 | 369 | 4 | 0 |
K. Bua | A | 7 | 429 | 4 | 0 |
S. Campo | M | 3 | 172 | 3 | 0 |
B. Riveros | D | 6 | 427 | 3 | 0 |