Matches
Basel
Next matches
06-10-2024 » Super League
Basel
Young Boys
29-09-2024 » Super League
Lucerne
Basel
Last matches
31-08-2024 » Super League
25-08-2024 » Super League
11-08-2024 » Super League
03-08-2024 » Super League
27-07-2024 » Super League
21-07-2024 » Super League
Zurich
Next matches
29-09-2024 » Super League
Zurich
Sion
24-09-2024 » Super League
St Gallen
Zurich
Last matches
01-09-2024 » Super League
11-08-2024 » Super League
04-08-2024 » Super League
28-07-2024 » Super League
20-07-2024 » Super League
25-05-2024 » Super League
Head to Head
21-01-2024 » Super League
03-09-2023 » Super League
07-05-2023 » Super League
08-04-2023 » Super League
20-10-2022 » Super League
0 Home
4 Draw
Away 1
3 0.60
Goals scored / Average
1.00 5
4
Cards
2
Sidelined / Injured
Basel
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | L. Barišić | Unknown | 17 | 1 | |
A | B. Traore | Unknown | 16 | 6 | 5 |
A | K. Omoruyi Benjamin | Unknown | 13 | 5 | |
D | F. van Breemen | Foot Injury | 7 | ||
D | K. Rüegg | Unknown | 2 | ||
A | A. Junior Zé | Muscle Injury | |||
M | G. Sigua | Muscle Injury | 3 | ||
A | M. Soticek | Illness | 16 | 3 | 1 |
Zurich
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | B. Gouré | Unknown | 3 | ||
M | C. Tsawa | Head Injury | 2 | ||
G | Y. Brecher | Unknown | 18 | ||
A | J. Perea Mendoza | Unknown | 14 | 6 | 1 |
Player statistics
Basel
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Bénie Traoré | A | 16 | 1137 | 6 | 5 |
Thierno Barry | A | 3 | 239 | 5 | 0 |
Albian Ajeti | A | 16 | 745 | 5 | 4 |
Xherdan Shaqiri | M | 14 | 1023 | 4 | 8 |
Anton Kade | A | 16 | 1052 | 3 | 1 |
Marin Soticek | A | 16 | 626 | 3 | 1 |
Dominik Schmid | D | 18 | 1539 | 2 | 4 |
Romário Baró | M | 9 | 609 | 1 | 0 |
Benjamin Kololli | M | 4 | 155 | 1 | 0 |
Benjamin Kololli | M | 1 | 0 |
Zurich
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Juan-José Perea | A | 14 | 1117 | 6 | 1 |
Antonio Marchesano | M | 13 | 966 | 4 | 0 |
Mounir Chouiar | A | 17 | 1301 | 3 | 4 |
Nikola Katic | D | 18 | 1576 | 2 | 2 |
Bledian Krasniqi | M | 15 | 1109 | 2 | 2 |
Joseph Sabobo Banda | A | 5 | 156 | 1 | 0 |
Mirlind Kryeziu | D | 17 | 1459 | 1 | 1 |
Mariano Gómez | D | 17 | 1452 | 1 | 1 |
Jonathan Okita | A | 10 | 279 | 1 | 1 |
U. Emmanuel | A | 15 | 625 | 1 | 1 |
Aggression
Basel
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Leon Avdullahu | M | 16 | 1353 | 6 | 1 |
Anton Kade | A | 16 | 1052 | 4 | 0 |
Adrian Leon Barisic | D | 17 | 1491 | 4 | 0 |
Leo Leroy | M | 17 | 1092 | 4 | 0 |
Nicolas Vouilloz | D | 10 | 724 | 3 | 0 |
Nicolas Vouilloz | D | 3 | 0 | ||
Dominik Schmid | D | 18 | 1539 | 2 | 0 |
Romário Baró | M | 9 | 609 | 2 | 1 |
Bénie Traoré | A | 16 | 1137 | 2 | 1 |
Josafat Wooding Mendes | D | 12 | 946 | 2 | 0 |
Zurich
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Juan-José Perea | A | 14 | 1117 | 5 | 2 |
Mariano Gómez | D | 17 | 1452 | 5 | 0 |
Cheick Oumar Conde | M | 14 | 997 | 4 | 0 |
Mounir Chouiar | A | 17 | 1301 | 4 | 0 |
D. Leidner | D | 4 | 114 | 3 | 0 |
Jonathan Okita | A | 10 | 279 | 3 | 0 |
Mirlind Kryeziu | D | 17 | 1459 | 3 | 1 |
U. Emmanuel | A | 15 | 625 | 3 | 1 |
Calixte Paul Ligue | A | 11 | 599 | 2 | 0 |
Ricardo Moniz | C | 2 | 0 |