Matches
Basel
Next matches
21-01-2024 » Super League
Zurich
Basel
17-12-2023 » Super League
Lucerne
Basel
Last matches
06-12-2023 » Super League
02-12-2023 » Super League
12-11-2023 » Super League
05-11-2023 » Super League
29-10-2023 » Super League
21-10-2023 » Super League
Grasshoppers
Next matches
20-01-2024 » Super League
Young Boys
Grasshoppers
16-12-2023 » Super League
Grasshoppers
Yverdon Sport
Last matches
02-12-2023 » Super League
12-11-2023 » Super League
05-11-2023 » Super League
28-10-2023 » Super League
22-10-2023 » Super League
07-10-2023 » Super League
Head to Head
29-05-2023 » Super League
04-02-2023 » Super League
12-11-2022 » Super League
11-09-2022 » Super League
12-05-2022 » Super League
2 Home
1 Draw
Away 2
9 1.80
Goals scored / Average
1.00 5
0
Cards
3
Sidelined / Injured
Basel
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | J. Augustin | Thigh Injury | 18 | 2 | |
D | A. Comas Freixas | Knee Injury | 9 | 1 | |
A | A. Junior Zé | Toe Injury | 9 |
Grasshoppers
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | D. Abels | Calf Injury | 24 | 1 | |
M | P. Schürpf | Muscle Injury | 27 | 4 | 1 |
D | M. Kempter | ACL Knee Injury | 5 | ||
D | J. Laws | Unknown | 22 |
Player statistics
Basel
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Thierno Barry | A | 35 | 2389 | 9 | 5 |
Anton Kade | A | 30 | 2312 | 5 | 2 |
Fabian Frei | M | 35 | 2868 | 4 | 1 |
Gabriel Sigua | M | 17 | 531 | 3 | 0 |
Mohamed Dräger | D | 20 | 1130 | 2 | 0 |
Renato Veiga | D | 23 | 1873 | 2 | 1 |
Jonathan Dubasin | A | 10 | 458 | 2 | 1 |
Đorđe Jovanović | A | 19 | 1227 | 2 | 2 |
Jean-Kévin Augustin | A | 18 | 817 | 2 | 0 |
Finn van Breemen | D | 30 | 2329 | 2 | 3 |
Grasshoppers
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Tsiy William Ndenge | M | 30 | 2235 | 8 | 1 |
Giotto Morandi | M | 31 | 2252 | 5 | 7 |
Francis Momoh | A | 28 | 1664 | 5 | 2 |
Dorian Babunski | A | 31 | 1296 | 4 | 1 |
Pascal Schürpf | M | 27 | 1251 | 4 | 1 |
Awer Mabil | A | 19 | 1141 | 4 | 4 |
Filipe de Carvalho | M | 32 | 1437 | 3 | 2 |
Bradley Fink | A | 31 | 1216 | 2 | 2 |
Renat Dadashov | A | 4 | 197 | 1 | 0 |
Théo Ndicka Matam | D | 27 | 1523 | 1 | 0 |
Aggression
Basel
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Thierno Barry | A | 35 | 2389 | 8 | 1 |
Leon Avdullahu | M | 27 | 1860 | 7 | 0 |
Dominik Schmid | D | 35 | 2865 | 7 | 0 |
Finn van Breemen | D | 30 | 2329 | 6 | 0 |
Fabian Frei | M | 35 | 2868 | 6 | 0 |
Anton Kade | A | 30 | 2312 | 6 | 0 |
Renato Veiga | D | 23 | 1873 | 6 | 1 |
Taulant Xhaka | M | 26 | 1657 | 5 | 1 |
Romeo Beney | A | 13 | 457 | 4 | 2 |
Kevin Rüegg | D | 20 | 972 | 4 | 0 |
Grasshoppers
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Amir Abrashi | M | 35 | 2826 | 10 | 0 |
Kristers Tobers | D | 29 | 2537 | 9 | 0 |
Dirk Abels | D | 24 | 2088 | 7 | 1 |
Giotto Morandi | M | 31 | 2252 | 6 | 0 |
Joshua Laws | D | 22 | 1654 | 5 | 2 |
Ayumu Seko | D | 36 | 2902 | 5 | 0 |
Francis Momoh | A | 28 | 1664 | 4 | 0 |
Tim Meyer | M | 19 | 750 | 4 | 0 |
Dorian Babunski | A | 31 | 1296 | 3 | 0 |
Liam Bollati | D | 10 | 538 | 3 | 0 |