Matches
Orenburg
Next matches
10-08-2019 » Premier League
Orenburg
Tambov
05-08-2019 » Premier League
Akhmat Grozny
Orenburg
Last matches
20-07-2019 » Premier League
13-07-2019 » Premier League
26-05-2019 » Premier League
18-05-2019 » Premier League
10-05-2019 » Premier League
03-05-2019 » Premier League
Zenit
Next matches
10-08-2019 » Premier League
Dinamo Moscow
Zenit
03-08-2019 » Premier League
Zenit
Krasnodar
Last matches
21-07-2019 » Premier League
14-07-2019 » Premier League
26-05-2019 » Premier League
19-05-2019 » Premier League
12-05-2019 » Premier League
04-05-2019 » Premier League
Head to Head
0 Home
0 Draw
Away 2
2 1.00
Goals scored / Average
2.50 5
Player statistics
Orenburg
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
D. Despotovic | A | 20 | 1755 | 8 | 1 |
J. Fameyeh | A | 23 | 1138 | 7 | 0 |
R. Alves | M | 21 | 1701 | 3 | 3 |
A. Kulishev | M | 18 | 978 | 3 | 2 |
N. Malyarov | M | 3 | 195 | 1 | 0 |
F. Rogic | M | 11 | 873 | 1 | 1 |
G. Zotov | D | 20 | 1611 | 1 | 1 |
Z. Skoflek | D | 11 | 605 | 1 | 1 |
U. Radakovic | D | 15 | 1350 | 1 | 1 |
A. Malykh | D | 23 | 2013 | 1 | 4 |
Zenit
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
A. Dzyuba | A | 28 | 2315 | 17 | 11 |
S. Azmoun | A | 28 | 2099 | 17 | 6 |
Malcom | A | 12 | 835 | 4 | 1 |
B. Ivanovic | D | 25 | 2221 | 4 | 0 |
S. Driussi | M | 25 | 1682 | 4 | 1 |
A. Sutormin | A | 24 | 997 | 3 | 1 |
M. Ozdoev | M | 26 | 2197 | 3 | 2 |
Y. Zhirkov | M | 21 | 1167 | 2 | 3 |
E. Rigoni | A | 12 | 409 | 2 | 1 |
O. Shatov | M | 12 | 611 | 2 | 4 |
Aggression
Orenburg
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
T. Ayupov | M | 22 | 1826 | 11 | 0 |
S. Terekhov | D | 27 | 2430 | 7 | 0 |
D. Miskic | M | 22 | 1933 | 7 | 2 |
V. Shakhov | D | 18 | 1503 | 6 | 1 |
A. Malykh | D | 23 | 2013 | 5 | 1 |
D. Despotovic | A | 20 | 1755 | 5 | 0 |
J. Fameyeh | A | 23 | 1138 | 5 | 0 |
G. Zotov | D | 20 | 1611 | 4 | 1 |
U. Radakovic | D | 15 | 1350 | 4 | 0 |
Z. Skoflek | D | 11 | 605 | 3 | 0 |
Zenit
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
M. Ozdoev | M | 26 | 2197 | 10 | 1 |
W. Barrios | M | 26 | 2225 | 9 | 0 |
Y. Rakitsky | D | 27 | 2420 | 7 | 0 |
B. Ivanovic | D | 25 | 2221 | 5 | 0 |
D. Kuzyayev | M | 20 | 756 | 3 | 0 |
S. Azmoun | A | 28 | 2099 | 3 | 0 |
V. Karavaev | D | 20 | 1499 | 3 | 0 |
E. Rigoni | A | 12 | 409 | 3 | 1 |
A. Erokhin | M | 23 | 847 | 3 | 0 |
O. Shatov | M | 12 | 611 | 2 | 0 |