Matches

Guadalajara
Next matches
03-11-2024 » Liga MX
Guadalajara
Pumas UNAM
26-10-2024 » Liga MX
Puebla
Guadalajara
Last matches
19-10-2024 » Liga MX
06-10-2024 » Liga MX
29-09-2024 » Liga MX
22-09-2024 » Liga MX
19-09-2024 » Liga MX
15-09-2024 » Liga MX

Necaxa
Next matches
03-11-2024 » Liga MX
Pachuca
Necaxa
28-10-2024 » Liga MX
Necaxa
Toluca
Last matches
19-10-2024 » Liga MX
05-10-2024 » Liga MX
28-09-2024 » Liga MX
22-09-2024 » Liga MX
19-09-2024 » Liga MX
14-09-2024 » Liga MX
Head to Head
21-02-2024 » Liga MX
14-07-2023 » Liga MX
08-04-2023 » Liga MX
20-08-2022 » Liga MX
30-04-2022 » Liga MX
4 Home
0 Draw
Away 1
8 1.60
Goals scored / Average
0.20 1
Sidelined / Injured

Guadalajara
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | A. González Alba | Thigh Injury | 16 | 3 | 1 |
A | J. Hernández Balcázar | Hamstring | 17 | 1 | 1 |
D | L. Olivas Salcedo | MCL Knee Injury | |||
D | R. Martínez Ruiz | MCL Knee Injury | 7 |

Necaxa
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | A. Andrade Rivera | Shoulder Injury | 11 | ||
D | A. Peña López | Foot Injury | 18 | 1 |
Player statistics

Guadalajara
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Roberto Alvarado | M | 28 | 2043 | 9 | 6 |
Ricardo Marín | A | 15 | 598 | 7 | 1 |
Ricardo Marín | A | 10 | 796 | 7 | 1 |
C. Cowell | A | 22 | 1070 | 5 | 2 |
Yael Padilla | A | 22 | 866 | 3 | 2 |
Armando Gonzalez Alba | A | 16 | 630 | 3 | 1 |
Gilberto Sepúlveda López | D | 22 | 1797 | 2 | 0 |
Alan Mozo | D | 26 | 1905 | 2 | 1 |
Víctor Guzmán | M | 18 | 703 | 2 | 2 |
Alan Pulido | A | 7 | 297 | 2 | 0 |

Necaxa
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Diber Cambindo | A | 28 | 2139 | 16 | 0 |
Diber Cambindo | A | 16 | 0 | ||
José Paradela | M | 31 | 2630 | 8 | 11 |
Agustín Palavecino | M | 31 | 2698 | 7 | 6 |
Tomás Badaloni | A | 25 | 821 | 4 | 0 |
K. Rosero | A | 25 | 1225 | 2 | 3 |
Ricardo Monreal | A | 29 | 1048 | 2 | 0 |
Alán Montes | D | 20 | 1407 | 2 | 0 |
Fernando Arce | M | 14 | 1039 | 2 | 0 |
P. Pérez | M | 6 | 140 | 2 | 1 |
Aggression

Guadalajara
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Érick Gutiérrez | M | 27 | 1889 | 9 | 0 |
Jesús Orozco Chiquete | D | 16 | 1201 | 8 | 0 |
Jesús Orozco Chiquete | D | 11 | 831 | 8 | 0 |
Mateo Chávez | D | 23 | 1515 | 7 | 0 |
Fernando González | M | 29 | 2116 | 6 | 0 |
Roberto Alvarado | M | 28 | 2043 | 4 | 0 |
Antonio Briseño | D | 8 | 630 | 4 | 1 |
Antonio Briseño | D | 5 | 286 | 4 | 1 |
José Castillo | D | 27 | 2184 | 4 | 1 |
Gilberto Sepúlveda López | D | 22 | 1797 | 3 | 0 |

Necaxa
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Fernando Arce | M | 14 | 1039 | 7 | 0 |
Alán Montes | D | 20 | 1407 | 6 | 0 |
Emilio Lara | D | 1 | 60 | 5 | 0 |
Emilio Lara | D | 21 | 1692 | 5 | 0 |
K. Rosero | A | 25 | 1225 | 5 | 0 |
Diber Cambindo | A | 28 | 2139 | 5 | 0 |
Diber Cambindo | A | 5 | 0 | ||
Agustín Palavecino | M | 31 | 2698 | 5 | 0 |
José Paradela | M | 31 | 2630 | 4 | 0 |
Ricardo Monreal | A | 29 | 1048 | 3 | 0 |