Matches
QPR
Next matches
29-03-2024 » Championship
QPR
Birmingham
16-03-2024 » Championship
Sunderland
QPR
Last matches
06-03-2024 » Championship
24-02-2024 » Championship
14-02-2024 » Championship
10-02-2024 » Championship
03-02-2024 » Championship
28-01-2024 » Championship
Middlesbrough
Next matches
16-03-2024 » Championship
Middlesbrough
Blackburn
12-03-2024 » Championship
Birmingham
Middlesbrough
Last matches
06-03-2024 » Championship
24-02-2024 » Championship
14-02-2024 » Championship
10-02-2024 » Championship
04-02-2024 » Championship
20-01-2024 » Championship
Head to Head
02-09-2023 » Championship
18-02-2023 » Championship
06-08-2022 » Championship
09-02-2022 » Championship
18-08-2021 » Championship
3 Home
1 Draw
Away 1
11 2.20
Goals scored / Average
1.80 9
1
Cards
1
Sidelined / Injured
QPR
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | R. Kolli | Leg Injury | 10 | 1 | |
M | J. Colback | Suspended | 29 | 3 | 1 |
M | I. Chair | Suspended | 44 | 7 | 8 |
Middlesbrough
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | A. Bangura | Leg Injury | 14 | 2 | 1 |
D | D. Lenihan | Achilles Tendon Rupture | 8 | 1 | |
A | I. Jones | Hamstring | 35 | 8 | 4 |
M | J. Howson | Knee Injury | 38 | 2 | 2 |
M | H. Hackney | Knee Injury | 21 | 1 | |
D | T. Smith | Achilles Tendon Rupture | 6 |
Player statistics
QPR
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Ilias Chair | M | 44 | 3747 | 7 | 8 |
Lyndon Dykes | A | 41 | 2742 | 6 | 1 |
Samuel Field | M | 43 | 3469 | 4 | 2 |
Chris Willock | M | 39 | 2301 | 4 | 4 |
Kenneth Paal | D | 44 | 3809 | 4 | 1 |
Sinclair Armstrong | A | 39 | 1777 | 3 | 3 |
Andre Dozzell | M | 25 | 1969 | 3 | 1 |
Andre Dozzell | M | 10 | 638 | 3 | 1 |
Jack Colback | M | 29 | 2000 | 3 | 1 |
Paul Smyth | A | 44 | 2182 | 3 | 1 |
Middlesbrough
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Emmanuel Latte Lath | A | 30 | 2093 | 16 | 1 |
Isaiah Jones | A | 35 | 2599 | 8 | 4 |
Marcus Forss | A | 21 | 1116 | 7 | 2 |
Sam Greenwood | M | 1 | 7 | 5 | 3 |
Sam Greenwood | M | 37 | 2205 | 5 | 3 |
Josh Coburn | A | 21 | 993 | 5 | 1 |
Samuel Silvera | A | 37 | 1354 | 4 | 2 |
Riley McGree | M | 22 | 1261 | 4 | 1 |
Matt Crooks | M | 25 | 1536 | 3 | 6 |
Lukas Engel | D | 35 | 2476 | 2 | 4 |
Aggression
QPR
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Jack Colback | M | 29 | 2000 | 13 | 1 |
Samuel Field | M | 43 | 3469 | 10 | 0 |
Paul Smyth | A | 44 | 2182 | 8 | 0 |
Lyndon Dykes | A | 41 | 2742 | 8 | 0 |
Ilias Chair | M | 44 | 3747 | 7 | 0 |
Isaac Hayden | M | 17 | 992 | 6 | 0 |
Andre Dozzell | M | 25 | 1969 | 6 | 1 |
Andre Dozzell | M | 10 | 638 | 6 | 1 |
Jimmy Dunne | D | 29 | 2346 | 5 | 1 |
Sinclair Armstrong | A | 39 | 1777 | 5 | 0 |
Middlesbrough
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Jonathan Howson | M | 38 | 3098 | 9 | 0 |
Isaiah Jones | A | 35 | 2599 | 8 | 0 |
Sam Greenwood | M | 1 | 7 | 7 | 0 |
Sam Greenwood | M | 37 | 2205 | 7 | 0 |
Hayden Hackney | M | 21 | 1812 | 6 | 0 |
Emmanuel Latte Lath | A | 30 | 2093 | 6 | 0 |
Morgan Rogers | A | 26 | 1301 | 5 | 0 |
Matt Crooks | M | 25 | 1536 | 5 | 0 |
Lukas Engel | D | 35 | 2476 | 4 | 0 |
Tommy Smith | D | 6 | 383 | 3 | 1 |