Matches

Plymouth
Next matches
27-08-2024 » Carabao Cup
Watford
Plymouth
24-08-2024 » Championship
QPR
Plymouth
Last matches
11-08-2024 » Championship
04-05-2024 » Championship
27-04-2024 » Championship
20-04-2024 » Championship
12-04-2024 » Championship
09-04-2024 » Championship

Hull
Next matches
31-08-2024 » Championship
Leeds
Hull
24-08-2024 » Championship
Hull
Millwall
Last matches
04-05-2024 » Championship
27-04-2024 » Championship
24-04-2024 » Championship
20-04-2024 » Championship
13-04-2024 » Championship
10-04-2024 » Championship
Head to Head
04-05-2024 » Championship
30-09-2023 » Championship
10-04-2021 » League One
03-10-2020 » League One
1 Home
1 Draw
Away 2
2 0.50
Goals scored / Average
1.25 5
Sidelined / Injured

Plymouth
P | Player | Reason | Apps | G | A |
---|

Hull
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
G | T. Lo-Tutala | Muscle Injury | |||
A | D. Sinik | Unknown | |||
D | C. Drameh | Ankle Injury | 27 | 1 | 1 |
Player statistics

Plymouth
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Ryan Hardie | A | 36 | 2189 | 10 | 3 |
Mustapha Bundu | A | 36 | 2227 | 10 | 6 |
Ibrahim Cissoko | A | 13 | 667 | 3 | 1 |
Ibrahim Cissoko | A | 5 | 51 | 3 | 1 |
Rami Al Hajj | M | 28 | 1383 | 3 | 0 |
Andre Gray | A | 13 | 548 | 3 | 1 |
Morgan Whittaker | A | 20 | 1751 | 3 | 2 |
Morgan Whittaker | A | 15 | 902 | 3 | 2 |
Lewis Gibson | D | 18 | 1620 | 2 | 1 |
Lewis Gibson | D | 18 | 1547 | 2 | 1 |

Hull
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
João Pedro Galvão | A | 34 | 2068 | 6 | 1 |
Abu Kamara | A | 2 | 15 | 5 | 3 |
Abu Kamara | A | 5 | 3 | ||
Abu Kamara | A | 35 | 2204 | 5 | 3 |
Joe Gelhardt | A | 2 | 8 | 5 | 0 |
Joe Gelhardt | A | 19 | 1538 | 5 | 0 |
Chris Bedia | A | 21 | 913 | 3 | 0 |
Matt Crooks | M | 2 | 0 | ||
Matt Crooks | M | 17 | 697 | 2 | 0 |
Mohamed Bachir Belloumi | A | 10 | 821 | 2 | 2 |
Aggression

Plymouth
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Darko Gyabi | M | 10 | 0 | ||
Darko Gyabi | M | 43 | 2854 | 10 | 0 |
Matthew Sorinola | D | 24 | 1668 | 10 | 1 |
Julio Pleguezuelo | D | 24 | 1967 | 8 | 0 |
Adam Forshaw | M | 16 | 678 | 7 | 1 |
Adam Forshaw | M | 7 | 1 | ||
Adam Forshaw | M | 15 | 556 | 7 | 1 |
Adam Randell | M | 38 | 3296 | 7 | 0 |
Kornél Szűcs | D | 35 | 2758 | 6 | 0 |
Joe Edwards | D | 16 | 1055 | 4 | 2 |

Hull
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Charlie Hughes | D | 26 | 2257 | 9 | 0 |
Alfie Jones | D | 40 | 3375 | 9 | 0 |
Regan Slater | M | 44 | 2974 | 6 | 0 |
Lewie Coyle | D | 43 | 3632 | 5 | 0 |
Sean McLoughlin | D | 36 | 3126 | 5 | 0 |
Joe Gelhardt | A | 2 | 8 | 4 | 0 |
Joe Gelhardt | A | 19 | 1538 | 4 | 0 |
João Pedro Galvão | A | 34 | 2068 | 4 | 1 |
Viktor Johansson | G | 45 | 4050 | 4 | 0 |
Ivor Pandur | G | 43 | 3870 | 3 | 0 |