![]() | 21' | 1-0 M. Rogers Assist: B. Johnson | ||
![]() | 52' | 2-0 C. McGrandles Assist: J. Jones | ||
out: S. Walker D. Powell | 57' | ![]() | ||
out: C. Porter M. Mandron | 57' | ![]() | ||
![]() | 67' | A. Jackson | ||
![]() | 69' | T. Hopper out: C. Morton | ||
out: C. Kirk A. Evans | 72' | ![]() | ||
out: R. Wintle O. Dale | 72' | ![]() | ||
![]() | 79' | J. Jones | ||
![]() | 80' | 3-0 B. Johnson Assist: T. Hopper | ||
![]() | 85' | A. Scully out: B. Johnson | ||
![]() | 86' | T. Archibald out: M. Rogers |
Lineups
![Lincoln](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/305.png)
Lincoln
![]() | 1A. Palmer Goalkeeper |
![]() | 5A. Jackson![]() Dedender |
![]() | 2R. Poole Dedender |
![]() | 7A. Edun Midfielder |
![]() | 15C. Bramall Dedender |
![]() | 4L. Montsma Dedender |
![]() | 18C. McGrandles![]() Midfielder |
![]() | 8J. Jones![]() Midfielder |
![]() | 19C. Morton![]() Forward |
![]() | 20B. Johnson![]() ![]() Forward |
![]() | 27M. Rogers![]() ![]() Forward |
![Crewe Alexandra](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/87.png)
Crewe Alexandra
![]() | 13D. Richards Goalkeeper |
![]() | 29O. Beckles Dedender |
![]() | 3H. Pickering Dedender |
![]() | 33N. Wood-Gordon Dedender |
![]() | 21R. Adebisi Dedender |
![]() | 28L. Murphy Midfielder |
![]() | 4R. Wintle![]() Midfielder |
![]() | 10C. Kirk![]() Forward |
![]() | 8T. Lowery Midfielder |
![]() | 31S. Walker![]() Forward |
![]() | 9C. Porter![]() Forward |
Substitutes
![Lincoln](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/305.png)
Lincoln
![]() | 11A. Scully![]() Forward |
![]() | 30S. Roughan Dedender |
![]() | 14T. Archibald![]() Midfielder |
![]() | 22T. Eyoma Dedender |
![]() | 26H. Anderson Midfielder |
![]() | 9T. Hopper![]() Forward |
![]() | 31S. Long Goalkeeper |
![Crewe Alexandra](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/87.png)
Crewe Alexandra
![]() | 32A. Evans![]() Midfielder |
![]() | 7D. Powell![]() Midfielder |
![]() | 1W. Jääskeläinen Goalkeeper |
![]() | 12M. Mandron![]() Forward |
![]() | 23T. Johnson Dedender |
![]() | 16O. Lancashire Dedender |
![]() | 19O. Dale![]() Forward |