Matches
Ipswich
Next matches
05-03-2022 » League One
Fleetwood
Ipswich
26-02-2022 » League One
Morecambe
Ipswich
Last matches
19-02-2022 » League One
12-02-2022 » League One
08-02-2022 » League One
05-02-2022 » League One
29-01-2022 » League One
25-01-2022 » League One
Cheltenham
Next matches
05-03-2022 » League One
Cheltenham
Doncaster
26-02-2022 » League One
Cheltenham
Crewe Alexandra
Last matches
19-02-2022 » League One
12-02-2022 » League One
08-02-2022 » League One
29-01-2022 » League One
22-01-2022 » League One
15-01-2022 » League One
Head to Head
17-08-2021 » League One
0 Home
0 Draw
Away 1
1 1.00
Goals scored / Average
2.00 2
Player statistics
Ipswich
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
W. Burns | A | 37 | 2992 | 12 | 6 |
M. Bonne | A | 43 | 2760 | 12 | 3 |
C. Chaplin | A | 39 | 2198 | 9 | 3 |
B. Celina | M | 32 | 2131 | 6 | 6 |
J. Norwood | A | 23 | 1068 | 6 | 3 |
T. O'Connor | D | 18 | 1380 | 5 | 0 |
S. Aluko | A | 30 | 1488 | 3 | 0 |
K. Jackson | A | 12 | 571 | 3 | 3 |
L. Evans | M | 27 | 2309 | 3 | 2 |
S. Morsy | M | 34 | 2925 | 3 | 5 |
Cheltenham
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
A. May | A | 46 | 3536 | 23 | 4 |
C. Wright | M | 34 | 2660 | 9 | 4 |
A. Williams | A | 23 | 816 | 4 | 1 |
W. Boyle | D | 31 | 2635 | 4 | 1 |
K. Joseph | A | 19 | 1187 | 4 | 2 |
M. Blair | M | 39 | 3396 | 3 | 5 |
L. Sercombe | M | 41 | 3063 | 3 | 6 |
K. Etete | A | 13 | 945 | 3 | 3 |
K. Vassell | A | 16 | 962 | 2 | 1 |
M. Pollock | D | 34 | 2871 | 1 | 2 |
Aggression
Ipswich
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
S. Morsy | M | 34 | 2925 | 11 | 0 |
W. Burns | A | 37 | 2992 | 8 | 0 |
G. Edmundson | D | 32 | 2851 | 7 | 0 |
B. Celina | M | 32 | 2131 | 6 | 0 |
J. Donacien | D | 43 | 3700 | 6 | 0 |
L. Woolfenden | D | 31 | 2739 | 6 | 0 |
J. Norwood | A | 23 | 1068 | 6 | 0 |
T. Bakinson | M | 17 | 1293 | 5 | 0 |
K. Vincent-Young | D | 15 | 980 | 4 | 1 |
A. Nsiala | D | 11 | 856 | 4 | 0 |
Cheltenham
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
C. Raglan | D | 28 | 2301 | 10 | 0 |
W. Boyle | D | 31 | 2635 | 9 | 1 |
C. Thomas | M | 24 | 1841 | 7 | 0 |
A. May | A | 46 | 3536 | 7 | 0 |
C. Wright | M | 34 | 2660 | 6 | 0 |
L. Freestone | D | 28 | 1687 | 6 | 0 |
B. Williams | D | 11 | 809 | 5 | 1 |
C. Hussey | D | 23 | 2016 | 5 | 0 |
M. Blair | M | 39 | 3396 | 5 | 0 |
S. Long | D | 39 | 3252 | 4 | 0 |