Matches
Forest Green
Next matches
17-12-2022 » League One
Derby County
Forest Green
10-12-2022 » League One
Forest Green
Cheltenham
Last matches
19-11-2022 » League One
12-11-2022 » League One
29-10-2022 » League One
25-10-2022 » League One
22-10-2022 » League One
15-10-2022 » League One
Cambridge United
Next matches
26-12-2022 » League One
Cambridge United
Shrewsbury
10-12-2022 » League One
Cambridge United
Plymouth
Last matches
19-11-2022 » League One
12-11-2022 » League One
29-10-2022 » League One
25-10-2022 » League One
22-10-2022 » League One
15-10-2022 » League One
Head to Head
20-03-2021 » League Two
12-12-2020 » League Two
07-09-2019 » League Two
22-04-2019 » League Two
02-10-2018 » League Two
4 Home
0 Draw
Away 1
8 1.60
Goals scored / Average
0.60 3
0
Cards
1
Player statistics
Forest Green
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
C. Wickham | A | 6 | 0 | ||
C. Wickham | A | 16 | 1157 | 6 | 0 |
M. Peart-Harris | M | 40 | 2927 | 5 | 3 |
J. March | A | 26 | 1600 | 4 | 2 |
R. Brown | M | 15 | 782 | 3 | 0 |
Jahmari Clarke | A | 4 | 53 | 1 | 0 |
H. Bunker | M | 20 | 1338 | 1 | 0 |
Charlie Savage | M | 15 | 1005 | 1 | 0 |
B. Cargill | D | 22 | 1668 | 1 | 0 |
J. Matt | A | 16 | 676 | 1 | 1 |
Cambridge United
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
S. Smith | A | 45 | 3678 | 13 | 2 |
J. Ironside | A | 43 | 2451 | 6 | 2 |
H. Knibbs | M | 40 | 2859 | 5 | 5 |
L. Jones | D | 36 | 3144 | 4 | 0 |
J. Lankester | M | 42 | 2028 | 4 | 3 |
H. Dunk | D | 25 | 1934 | 3 | 1 |
S. Janneh | A | 10 | 141 | 1 | 0 |
A. May | M | 13 | 971 | 1 | 0 |
S. Tracey | A | 37 | 1575 | 1 | 3 |
George Thomas | M | 6 | 136 | 1 | 0 |
Aggression
Forest Green
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
C. O'Keeffe | D | 41 | 3209 | 12 | 1 |
B. Stevenson | M | 29 | 2295 | 7 | 0 |
M. Peart-Harris | M | 40 | 2927 | 6 | 0 |
R. Hendry | M | 22 | 1599 | 6 | 0 |
Brandon Cooper | D | 21 | 1869 | 6 | 0 |
H. Bunker | M | 20 | 1338 | 5 | 0 |
B. Cargill | D | 22 | 1668 | 5 | 0 |
O. Casey | D | 39 | 3071 | 4 | 1 |
D. Bernard | D | 34 | 2047 | 4 | 0 |
A. Little | M | 21 | 899 | 3 | 0 |
Cambridge United
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
P. Digby | M | 46 | 4064 | 10 | 0 |
S. Smith | A | 45 | 3678 | 7 | 0 |
J. Brophy | M | 44 | 3371 | 6 | 0 |
L. Jones | D | 36 | 3144 | 6 | 0 |
J. Lankester | M | 42 | 2028 | 6 | 0 |
G. Williams | D | 29 | 2284 | 5 | 0 |
Liam Bennett | D | 1 | 90 | 4 | 0 |
J. Okedina | D | 25 | 2044 | 4 | 0 |
Ryan Bennett | D | 21 | 1852 | 3 | 0 |
H. Dunk | D | 25 | 1934 | 3 | 0 |