Matches
Burton Albion
Next matches
29-10-2019 » Carabao Cup
Burton Albion
Leicester City
26-10-2019 » League One
Burton Albion
Blackpool
Last matches
19-10-2019 » League One
05-10-2019 » League One
25-09-2019 » Carabao Cup
21-09-2019 » League One
17-09-2019 » League One
14-09-2019 » League One
Wimbledon
Next matches
02-11-2019 » League One
Wimbledon
Lincoln
26-10-2019 » League One
Bury
Wimbledon
Last matches
19-10-2019 » League One
12-10-2019 » League One
05-10-2019 » League One
28-09-2019 » League One
21-09-2019 » League One
17-09-2019 » League One
Head to Head
2 Home
0 Draw
Away 0
5 2.50
Goals scored / Average
0.00 0
Player statistics
Burton Albion
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
L. Akins | A | 35 | 3142 | 9 | 2 |
L. Boyce | A | 25 | 1700 | 8 | 3 |
J. Murphy | M | 10 | 861 | 7 | 2 |
R. Edwards | M | 33 | 2904 | 5 | 4 |
S. Fraser | M | 30 | 2296 | 5 | 7 |
J. Powell | M | 10 | 629 | 3 | 0 |
D. Templeton | A | 18 | 605 | 3 | 0 |
O. Sarkic | M | 28 | 1855 | 3 | 3 |
J. Brayford | D | 32 | 2519 | 2 | 0 |
N. Broadhead | A | 19 | 1033 | 2 | 2 |
Wimbledon
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
M. Forss | A | 18 | 1347 | 11 | 1 |
J. Pigott | A | 34 | 2819 | 7 | 1 |
C. Reilly | M | 30 | 2407 | 4 | 2 |
K. Appiah | A | 19 | 862 | 4 | 1 |
M. Pinnock | A | 25 | 1532 | 3 | 2 |
R. Delaney | D | 0 | 0 | 2 | 1 |
R. Delaney | D | 14 | 1143 | 2 | 1 |
R. Delaney | D | 4 | 211 | 2 | 1 |
T. Terell | D | 31 | 2650 | 1 | 0 |
N. Guinness-Walker | D | 23 | 1732 | 1 | 1 |
Aggression
Burton Albion
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
J. J. O'Toole | D | 25 | 2119 | 10 | 2 |
S. Quinn | M | 29 | 2334 | 9 | 1 |
R. Edwards | M | 33 | 2904 | 6 | 0 |
O. Sarkic | M | 28 | 1855 | 4 | 1 |
J. Buxton | C | 24 | 1776 | 4 | 0 |
K. Wallace | M | 25 | 1819 | 3 | 0 |
L. Akins | A | 35 | 3142 | 2 | 0 |
S. Fraser | M | 30 | 2296 | 2 | 0 |
L. Boyce | A | 25 | 1700 | 1 | 0 |
J. Brayford | D | 32 | 2519 | 1 | 0 |
Wimbledon
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
L. O'Neill | D | 31 | 2729 | 7 | 0 |
S. Wagstaff | D | 25 | 2054 | 6 | 1 |
P. Kalambayi | D | 16 | 1382 | 4 | 0 |
N. Guinness-Walker | D | 23 | 1732 | 4 | 0 |
M. Pinnock | A | 25 | 1532 | 4 | 0 |
K. Appiah | A | 19 | 862 | 4 | 0 |
C. Reilly | M | 30 | 2407 | 4 | 0 |
J. Rudoni | M | 11 | 683 | 4 | 0 |
A. Wordsworth | M | 10 | 674 | 3 | 0 |
R. Delaney | D | 0 | 0 | 3 | 0 |