N | Team | P | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 加拉塔萨雷 | 19 | 12 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 51 |
2 | 费内巴切 | 18 | 10 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 42 |
3 | Samsunspor | 19 | 6 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 37 |
4 | 古斯蒂佩 | 18 | 7 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 31 |
5 | 贝西克塔斯 | 19 | 6 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 2 | 31 |
6 | Eyüpspor | 18 | 6 | 2 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 30 |
7 | 伊斯坦布尔巴萨克希尔 | 19 | 4 | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 3 | 29 |
8 | 加济安泰普 | 19 | 4 | 1 | 0 | 3 | 2 | 4 | 0 | 2 | 3 | 26 |
9 | 里泽 | 19 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 7 | 24 |
10 | 特拉布宗 | 18 | 4 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 3 | 22 |
11 | 阿兰亚士邦 | 18 | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 4 | 22 |
12 | 卡斯帕萨 | 18 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 4 | 4 | 21 |
13 | 安塔利亚体育 | 18 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 8 | 21 |
14 | 科尼亚体育 | 18 | 2 | 3 | 0 | 3 | 2 | 4 | 0 | 1 | 4 | 20 |
15 | 锡瓦斯体育 | 18 | 0 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 7 | 20 |
16 | Bodrumspor | 19 | 3 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 5 | 16 |
17 | 开塞利体育 | 18 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 6 | 16 |
18 | 哈塔斯堡体育 | 19 | 1 | 3 | 2 | 0 | 2 | 5 | 0 | 2 | 4 | 10 |
19 | 阿达纳 | 18 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 10 | 5 |
- UEFA Champions League Qualifiers
- UEFA Europa League Qualifiers
- UEFA Conference League Qualifiers
- Relegation
Last update 2025-01-19 04:35:00