N | Team | P | W | D | L | St. | Pts | Yc | Rc | GF | GA | GD | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 蓝十字 | 17 | 13 | 3 | 1 | 1 | 42 | 50 | 3 | 39 | 12 | 27 | ?WDLDL |
2 | 托卢卡 | 17 | 10 | 5 | 2 | 1 | 35 | 43 | 3 | 38 | 16 | 22 | ?LDWLL |
3 | 塔格雷斯 | 17 | 10 | 4 | 3 | 1 | 34 | 40 | 2 | 25 | 15 | 10 | ?WDWWD |
4 | 普马斯 | 17 | 9 | 4 | 4 | 1 | 31 | 54 | 0 | 21 | 13 | 8 | ?DLWLL |
5 | 蒙特雷 | 17 | 9 | 4 | 4 | 1 | 31 | 44 | 3 | 26 | 19 | 7 | ?LDDDL |
6 | 圣路易斯竞技 | 17 | 9 | 3 | 5 | 2 | 30 | 37 | 1 | 27 | 19 | 8 | ?LLWLL |
7 | 提华纳 | 17 | 8 | 5 | 4 | 1 | 29 | 40 | 2 | 24 | 25 | -1 | ?LWDLL |
8 | 墨西哥美洲 | 17 | 8 | 3 | 6 | 2 | 27 | 43 | 2 | 27 | 21 | 6 | ?WWDWD |
9 | 瓜达拉哈拉 | 17 | 7 | 4 | 6 | 1 | 25 | 35 | 2 | 24 | 15 | 9 | ?LDLWL |
10 | 阿特拉斯 | 17 | 5 | 7 | 5 | 1 | 22 | 41 | 2 | 17 | 23 | -6 | ?DLDLW |
11 | 莱昂 | 17 | 3 | 9 | 5 | 3 | 18 | 40 | 5 | 21 | 23 | -2 | ?WWWLD |
12 | 华雷斯 | 17 | 5 | 2 | 10 | 1 | 17 | 56 | 3 | 22 | 36 | -14 | ?LWDWD |
13 | 内卡萨 | 17 | 3 | 6 | 8 | 1 | 15 | 37 | 1 | 20 | 26 | -6 | ?LWWLD |
14 | Mazatlán | 17 | 2 | 8 | 7 | 2 | 14 | 50 | 0 | 10 | 19 | -9 | ?WWLDL |
15 | 普埃布拉 | 17 | 4 | 2 | 11 | 1 | 14 | 44 | 3 | 17 | 31 | -14 | ?LDLDL |
16 | 帕丘卡 | 17 | 3 | 4 | 10 | 2 | 13 | 54 | 9 | 20 | 29 | -9 | ?WWLLW |
17 | 克雷塔罗 | 17 | 3 | 3 | 11 | 1 | 12 | 51 | 7 | 13 | 31 | -18 | ?LWLWL |
18 | 桑托斯拉古纳 | 17 | 2 | 4 | 11 | 6 | 10 | 57 | 5 | 12 | 30 | -18 | ?LLLLL |
- Final Series
- Final Series Play-offs
Last update 2025-01-27 01:42:00