Luke O'Nien | 35' | ![]() | ||
![]() | 37' | 1-0 Matthew Pearson | ||
Abdoullah Ba | 50' | ![]() | ||
![]() | 61' | Yuta Nakayama out: Radinio Balker | ||
out: Leo Fuhr Hjelde Timothée Pembélé | 61' | ![]() | ||
out: Abdoullah Ba Patrick Roberts | 61' | ![]() | ||
![]() | 68' | Alex Matos | ||
out: Nazariy Rusyn Romaine Mundle | 72' | ![]() | ||
![]() | 74' | Jonathan Hogg out: Alex Matos | ||
![]() | 74' | Daniel Ward out: Josh Koroma | ||
![]() | 80' | Delano Burgzorg out: Ben Wiles | ||
![]() | 80' | Ben Jackson out: Brodie Spencer | ||
![]() | 80' | Lee Nicholls | ||
out: Dan Neil Mason Burstow | 81' | ![]() | ||
Romaine Mundle | 86' | ![]() | ||
Anthony Patterson | 90+6' | ![]() |
阵容
![哈德斯菲尔德](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/251.png)
哈德斯菲尔德
![]() | 1L. Nicholls![]() Goalkeeper |
![]() | 4M. Pearson![]() Dedender |
![]() | 32T. Lees Dedender |
![]() | 24R. Balker![]() Dedender |
![]() | 17B. Spencer![]() Dedender |
![]() | 18D. Kasumu Midfielder |
![]() | 21A. Matos![]() ![]() Midfielder |
![]() | 14S. Thomas Midfielder |
![]() | 23B. Wiles![]() Midfielder |
![]() | 8J. Rudoni Midfielder |
![]() | 10J. Koroma![]() Forward |
![桑德兰](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/3.png)
桑德兰
![]() | 1A. Patterson![]() Goalkeeper |
![]() | 32T. Hume Dedender |
![]() | 5D. Ballard Dedender |
![]() | 13L. O'Nien![]() Dedender |
![]() | 33L. Hjelde![]() Dedender |
![]() | 24D. Neil![]() Midfielder |
![]() | 17A. Ba![]() ![]() Midfielder |
![]() | 39P. Ekwah Elimby Midfielder |
![]() | 7J. Bellingham Midfielder |
![]() | 20J. Clarke Midfielder |
![]() | 15N. Rusyn![]() Forward |
替代
![哈德斯菲尔德](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/251.png)
哈德斯菲尔德
![]() | 12C. Maxwell Goalkeeper |
![]() | 33Y. Nakayama![]() Dedender |
![]() | 6J. Hogg![]() Midfielder |
![]() | 30B. Jackson![]() Dedender |
![]() | 25D. Ward![]() Forward |
![]() | 7D. Burgzorg![]() Forward |
![]() | 9B. Radulovic Samoukovic Forward |
![]() | 11B. Diarra Midfielder |
![]() | 26P. Jones Forward |
![桑德兰](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/3.png)
桑德兰
![]() | 30N. Bishop Goalkeeper |
![]() | 6T. Pembele![]() Dedender |
![]() | 23J. Seelt Dedender |
![]() | 14R. Mundle![]() ![]() Midfielder |
![]() | 22A. Aouchiche Midfielder |
![]() | 10P. Roberts![]() Midfielder |
![]() | 31C. Rigg Midfielder |
![]() | 11M. Burstow![]() Forward |
![]() | 9L. Silva Semedo Forward |
旁观/受伤
![哈德斯菲尔德](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/251.png)
哈德斯菲尔德
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | R. Balker | Illness | 7 | 1 | |
G | J. Chapman | Ankle Injury | 2 | ||
A | R. Healey | Knock | 11 | 2 | 1 |
D | J. Ruffles | Groin Injury | 11 | ||
D | O. Turton | ACL Knee Injury | 3 | ||
A | D. Ward | Achilles Strain | 21 | 3 |
![桑德兰](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/3.png)
桑德兰
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | A. Alese | Knock | 8 | ||
D | D. Cirkin | Hamstring | 8 | 1 | |
D | N. Huggins | Groin Injury | 19 | 1 | 1 |