Squad
卡利斯尔联 - 2024/2025
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Dudik | A | |||||||||||||
D. Adu-Adjei | A | 5 | 1 | 1 | 5 | 3 | 418 | 1 | 19 | |||||
G. Kelly | A | 3 | 3 | 1 | 29 | 28 | ||||||||
T. Burey | A | 4 | 1 | 3 | 1 | 150 | ||||||||
C. Wyke (C) | A | 13 | 2 | 10 | 3 | 6 | 865 | 2 | 181 | 74 | 31 | |||
J. Jones | A | 6 | 6 | 3 | 493 | 3 | 174 | 61 | 30 | |||||
J. Garner | A | 178 | 75 | 36 | ||||||||||
T. Ablade | A | 23 | ||||||||||||
D. Sadi | A | 13 | 1 | 1 | 8 | 5 | 4 | 799 | 2 | |||||
J. Diamond | A | 24 | ||||||||||||
R. Edmondson | A | 23 | ||||||||||||
D. Butterworth | A | 3 | 1 | 3 | 41 | 181 | 69 | 25 | ||||||
L. Armstrong | A | 14 | 2 | 8 | 6 | 4 | 779 | 28 | ||||||
L. Plange | A | 22 | ||||||||||||
K. Harris | A | 175 | 67 | 31 | ||||||||||
J. Kayode | A | 23 | ||||||||||||
S. Maguire | A | 175 | 30 | |||||||||||
H. Neal | M | 13 | 1 | 10 | 3 | 1 | 948 | 4 | ||||||
J. Harris | M | 25 | ||||||||||||
H. Biggins | M | 11 | 1 | 10 | 1 | 2 | 916 | 1 | 28 | |||||
J. Vela | M | 13 | 10 | 3 | 4 | 831 | 4 | 182 | 73 | 30 | ||||
A. Mccalmont | M | 24 | ||||||||||||
J. Gibson | M | 26 | ||||||||||||
F. O'Donoghue | M | 2 | 2 | 10 | ||||||||||
T. Charters | M | 4 | 2 | 2 | 2 | 166 | 23 | |||||||
D. McGeouch | M | 3 | 1 | 2 | 1 | 2 | 150 | 1 | 178 | 31 | ||||
K. Nugent | M | 19 | ||||||||||||
C. Guy | M | 5 | 4 | 1 | 4 | 305 | 178 | 64 | 27 | |||||
E. Robson | M | 3 | 1 | 2 | 1 | 115 | 1 | 180 | 68 | 28 | ||||
O. Moxon | M | 26 | ||||||||||||
J. Mellish | D | 15 | 2 | 1 | 13 | 2 | 1 | 1185 | 3 | 27 | ||||
F. Back | D | 22 | ||||||||||||
C. Harper | D | 11 | 3 | 9 | 2 | 1 | 885 | 2 | 178 | 23 | ||||
A. Fitzpatrick | D | 18 | ||||||||||||
S. Grehan | D | 20 | ||||||||||||
S. Lavelle (C) | D | 13 | 2 | 11 | 2 | 1 | 1044 | 2 | 183 | 76 | 28 | |||
M. Kilsby | D | 21 | ||||||||||||
J. Emmanuel | D | 180 | 70 | 27 | ||||||||||
A. Davies | D | 11 | 0 | 1 | 11 | 2 | 921 | 3 | 26 | |||||
C. Whelan | D | 26 | ||||||||||||
A. Hayden | D | 7 | 7 | 4 | 556 | 2 | 185 | 79 | 27 | |||||
J. Ellis | D | 4 | 4 | 56 | 1 | 21 | ||||||||
B. Barclay | D | 11 | 1 | 1 | 7 | 4 | 3 | 593 | 4 | 28 | ||||
T. Thomas | D | 11 | 10 | 1 | 2 | 830 | 1 | 183 | 71 | 27 | ||||
P. Huntington | D | 191 | 80 | 37 | ||||||||||
J. Armer | D | 23 | ||||||||||||
B. Williams | D | 5 | 5 | 5 | 315 | 178 | 70 | 25 | ||||||
J. Robinson | D | 3 | 3 | 82 | 1 | 23 | ||||||||
J. Smith | G | 21 | ||||||||||||
T. Holý | G | 205 | 102 | 32 | ||||||||||
J. Andersson | G | 23 | ||||||||||||
G. Breeze | G | 1 | 1 | 90 | 20 | |||||||||
H. Lewis | G | 14 | 14 | 1260 | 191 | 77 | 26 |
卡利斯尔联 - Injured / Sidelined