- Team
- Newtown
- League
- Premier League
- Country
- Wales
- Coach
- S. Ruscoe
- Venue
- G.F. Grigg Latham Park
- Capacity
- 5000
- City
- Newtown
Squad
Newtown - 2024/2025
Player | P | Apps | Goals | Assists | Line | In | Out | Mins | Yc | YR | Rc | cm | kg | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Robles | A | 183 | 65 | 28 | ||||||||||
H. Boakye | A | 12 | 1 | 11 | 1 | 170 | ||||||||
M. Taylor | A | 25 | ||||||||||||
A. Williams | A | 15 | 6 | 15 | 7 | 1298 | 1 | 180 | 78 | 31 | ||||
L. Mwandwe | A | 180 | 23 | |||||||||||
T. Rhys Hollinshead | A | 1 | 1 | |||||||||||
J. Oswell | A | 14 | 4 | 13 | 1 | 3 | 1164 | 3 | 183 | 76 | 32 | |||
D. Torry | A | |||||||||||||
R. Evans | M | 12 | 1 | 12 | 2 | 1031 | 4 | 175 | 60 | 29 | ||||
G. Hughes | M | 14 | 1 | 14 | 3 | 1232 | 4 | 176 | 74 | 25 | ||||
H. Cowans | M | 175 | 28 | |||||||||||
G. Davies | M | |||||||||||||
B. Guest | M | 9 | 1 | 8 | 1 | 189 | ||||||||
T. Edwards | M | 17 | ||||||||||||
C. Smith | M | 10 | 1 | 6 | 4 | 5 | 492 | |||||||
I. Smout | M | |||||||||||||
J. Lock | M | 13 | 3 | 13 | 7 | 1100 | 2 | 20 | ||||||
M. Jones | M | 25 | ||||||||||||
K. Garbett | M | |||||||||||||
Z. Ismail | M | 13 | 1 | 2 | 12 | 1 | 6 | 1017 | 2 | 1 | 173 | 75 | 30 | |
D. Downs | M | 1 | 1 | 3 | ||||||||||
J. Smallwood | M | |||||||||||||
H. Jones | M | |||||||||||||
R. Hollinshead | M | 8 | 8 | 24 | ||||||||||
J. Harries | D | 11 | 10 | 1 | 4 | 857 | 70 | 27 | ||||||
R. Pryce | D | 11 | 4 | 7 | 2 | 417 | 1 | 183 | 75 | 27 | ||||
P. Mann | D | |||||||||||||
O. Sharp | D | 10 | 7 | 3 | 6 | 572 | 0 | |||||||
R. Sears | D | 25 | ||||||||||||
C. Roberts | D | 14 | 1 | 14 | 2 | 1237 | 6 | 26 | ||||||
K. Mills-Evans | D | 189 | 78 | 32 | ||||||||||
A. Roberts | D | 3 | 3 | 3 | ||||||||||
A. Jones | D | 21 | ||||||||||||
S. Sutton | D | 13 | 1 | 13 | 1170 | 3 | 188 | 85 | 35 | |||||
T. Taylor | D | |||||||||||||
D. Smith | D | 15 | 1 | 15 | 1350 | 2 | 183 | 28 | ||||||
A. Wycherley | G | 186 | 80 | 26 | ||||||||||
A. Swindell | G | 13 | 13 | 1170 | 23 | |||||||||
S. Ussher | G | 2 | 2 | 180 | ||||||||||
A. Nazaru | G |
Newtown - Injured / Sidelined