Matches
Toronto
Next matches
20-07-2024 » Major League Soccer
Montreal Impact
Toronto
17-07-2024 » Major League Soccer
Inter Miami
Toronto
Last matches
06-07-2024 » Major League Soccer
03-07-2024 » Major League Soccer
29-06-2024 » Major League Soccer
22-06-2024 » Major League Soccer
19-06-2024 » Major League Soccer
15-06-2024 » Major League Soccer
Philadelphia Union
Next matches
20-07-2024 » Major League Soccer
Philadelphia Union
Nashville SC
17-07-2024 » Major League Soccer
Philadelphia Union
New England
Last matches
06-07-2024 » Major League Soccer
04-07-2024 » Major League Soccer
29-06-2024 » Major League Soccer
22-06-2024 » Major League Soccer
19-06-2024 » Major League Soccer
15-06-2024 » Major League Soccer
Head to Head
30-08-2023 » Major League Soccer
22-04-2023 » Major League Soccer
09-10-2022 » Major League Soccer
16-04-2022 » Major League Soccer
27-10-2021 » Major League Soccer
2 Home
1 Draw
Away 2
9 1.80
Goals scored / Average
2.40 12
0
Cards
1
Sidelined / Injured
Toronto
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | A. Coello Camarero | Hamstring | 25 | 1 | 3 |
A | T. Spicer | Back Injury | 19 | 2 | 1 |
M | B. Servania | ACL Knee Injury | 3 |
Philadelphia Union
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | J. Bueno Añez | Ankle Injury | 14 | 3 | |
A | M. Uhre | Groin Injury | 30 | 10 | 5 |
G | A. Blake | Knee Injury | 14 | ||
G | H. Trent | Hand Injury | |||
D | I. LeFlore | ACL Knee Injury |
Player statistics
Toronto
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Prince Osei Owusu | A | 31 | 1845 | 9 | 0 |
Federico Bernardeschi | A | 29 | 2465 | 8 | 7 |
Lorenzo Insigne | A | 23 | 1355 | 4 | 5 |
D. Etienne | A | 2 | 25 | 3 | 0 |
D. Etienne | A | 23 | 1658 | 3 | 0 |
Deandre Kerr | A | 26 | 984 | 3 | 1 |
Tyrese Spicer | A | 19 | 1065 | 2 | 1 |
Jonathan Osorio | M | 22 | 1854 | 2 | 1 |
Matthew Longstaff | M | 31 | 2233 | 2 | 2 |
Jahkeele Marshall-Rutty | D | 21 | 1030 | 1 | 4 |
Philadelphia Union
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Dániel Gazdag | M | 30 | 2500 | 16 | 2 |
Mikael Uhre | A | 30 | 2012 | 10 | 5 |
Tai Baribo | A | 20 | 1406 | 9 | 2 |
Julián Carranza | A | 12 | 1073 | 6 | 0 |
Quinn Sullivan | A | 34 | 2396 | 5 | 8 |
J. McGlynn | M | 30 | 2316 | 3 | 5 |
J. Bueno | M | 14 | 619 | 3 | 0 |
J. Glesnes | D | 32 | 2812 | 2 | 2 |
Alejandro Bedoya | M | 30 | 1448 | 2 | 1 |
Nathan Harriel | D | 29 | 2375 | 2 | 5 |
Aggression
Toronto
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Federico Bernardeschi | A | 29 | 2465 | 13 | 3 |
Kevin Long | D | 26 | 2115 | 9 | 1 |
Deybi Flores | M | 29 | 2090 | 9 | 0 |
Jonathan Osorio | M | 22 | 1854 | 8 | 0 |
Shane O'Neill | D | 20 | 1137 | 7 | 0 |
Raoul Petretta | D | 27 | 1915 | 6 | 0 |
Rodrigo Schlegel | D | 32 | 2657 | 6 | 1 |
Matthew Longstaff | M | 31 | 2233 | 6 | 0 |
Nickseon Gomis | D | 24 | 2045 | 5 | 1 |
Sean Johnson | G | 25 | 2250 | 5 | 0 |
Philadelphia Union
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Jack Elliott | D | 28 | 2394 | 7 | 1 |
Kai Wagner | D | 34 | 2906 | 7 | 0 |
Dániel Gazdag | M | 30 | 2500 | 6 | 0 |
Mikael Uhre | A | 30 | 2012 | 6 | 0 |
Alejandro Bedoya | M | 30 | 1448 | 5 | 0 |
Damion Lowe | D | 12 | 964 | 5 | 0 |
Julián Carranza | A | 12 | 1073 | 4 | 0 |
Nathan Harriel | D | 29 | 2375 | 4 | 0 |
José Martínez | M | 16 | 1015 | 4 | 0 |
Quinn Sullivan | A | 34 | 2396 | 4 | 0 |