![Football field](http://d1b31qnyaneuku.cloudfront.net/templates/img/field.jpg)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/yc16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/yc16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/ball16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/rc16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/yc16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/yc16x16.png)
O. Mbaizo | 42' | ![]() | ||
![]() | 45+2' | D. Yearwood | ||
![]() | 52' | F. Amaya out: D. Yearwood | ||
M. Freese | 57' | ![]() | ||
out: D. Gazdag J. Bendik | 59' | ![]() | ||
![]() | 60' | 1-0 P. Klimala | ||
out: L. Flach S. Santos | 73' | ![]() | ||
![]() | 78' | M. Egbo out: A. Tarek | ||
![]() | 79' | O. Fernandez out: W. Carmona | ||
Assist: O. Mbaizo S. Santos 1-1 | 85' | ![]() | ||
![]() | 88' | J. Pendant out: J. Tolkin | ||
![]() | 88' | T. Barlow out: P. Klimala | ||
J. Monteiro | 90+7' | ![]() | ||
![]() | 90+7' | K. Duncan |
Lineups
![New York RB](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/383.png)
New York RB
![]() | 13C. Coronel Goalkeeper |
![]() | 6K. Duncan![]() Dedender |
![]() | 7T. Edwards Dedender |
![]() | 3A. Abdel Aziz![]() Dedender |
![]() | 47J. Tolkin![]() Dedender |
![]() | 23C. Cásseres Yepes Midfielder |
![]() | 16D. Yearwood![]() ![]() Midfielder |
![]() | 27S. Davis Midfielder |
![]() | 19W. Carmona Torres![]() Midfielder |
![]() | 9F. Gomes Netto Forward |
![]() | 10P. Klimala![]() ![]() Forward |
![Philadelphia Union](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/275.png)
Philadelphia Union
![]() | 1F. Matthew![]() Goalkeeper |
![]() | 15O. Mbaissidara Mbaizo![]() Dedender |
![]() | 5J. Glesnes Dedender |
![]() | 3J. Elliott Dedender |
![]() | 27K. Wagner Dedender |
![]() | 11A. Bedoya Midfielder |
![]() | 31L. Flach![]() Midfielder |
![]() | 6D. Gazdag![]() Forward |
![]() | 8J. Martínez Torres Midfielder |
![]() | 10J. Monteiro Alvarenga![]() Midfielder |
![]() | 23K. Przybyłko Forward |
Substitutes
![New York RB](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/383.png)
New York RB
![]() | 18R. Meara Goalkeeper |
![]() | 24J. Pendant![]() Dedender |
![]() | 39M. Egbo![]() Dedender |
![]() | 21O. Fernandez![]() Midfielder |
![]() | 22F. Valot Midfielder |
![]() | 8F. Amaya![]() Midfielder |
![]() | 17C. Harper Forward |
![]() | 74T. Barlow![]() Forward |
![Philadelphia Union](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/275.png)
Philadelphia Union
![]() | 12J. Bendik![]() Goalkeeper |
![]() | 2M. Real Dedender |
![]() | 4S. Findlay Dedender |
![]() | 26N. Harriel Dedender |
![]() | 78A. Collin Dedender |
![]() | 16J. McGlynn Midfielder |
![]() | 33Q. Sullivan Midfielder |
![]() | 30P. Aaronson Midfielder |
![]() | 17S. Santos Gomes![]() ![]() Forward |