Matches
Montreal Impact
Next matches
29-08-2019 » Major League Soccer
Montreal Impact
Vancouver Whitecaps
24-08-2019 » Major League Soccer
Toronto
Montreal Impact
Last matches
11-08-2019 » Major League Soccer
04-08-2019 » Major League Soccer
28-07-2019 » Major League Soccer
20-07-2019 » Major League Soccer
13-07-2019 » Major League Soccer
06-07-2019 » Major League Soccer
Dallas
Next matches
01-09-2019 » Major League Soccer
Dallas
Cincinnati
26-08-2019 » Major League Soccer
Dallas
Houston Dynamo
Last matches
15-08-2019 » Major League Soccer
11-08-2019 » Major League Soccer
03-08-2019 » Major League Soccer
28-07-2019 » Major League Soccer
21-07-2019 » Major League Soccer
14-07-2019 » Major League Soccer
Head to Head
10-06-2018 » Major League Soccer
0 Home
0 Draw
Away 1
0 0.00
Goals scored / Average
2.00 2
Player statistics
Montreal Impact
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
S. Taïder | M | 32 | 2729 | 9 | 8 |
O. Okwonkwo | A | 28 | 1786 | 8 | 2 |
L. Lappalainen | A | 11 | 688 | 5 | 0 |
M. Urruti | A | 31 | 2436 | 4 | 5 |
I. Piatti | M | 11 | 762 | 3 | 1 |
A. Jackson-Hamel | A | 16 | 616 | 3 | 0 |
B. Krkic | A | 8 | 613 | 3 | 0 |
S. Shome | M | 27 | 1626 | 1 | 1 |
B. Sagna | D | 26 | 2215 | 1 | 2 |
R. Camacho | D | 17 | 1464 | 1 | 0 |
Dallas
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
J. Ferreira | A | 34 | 2532 | 8 | 4 |
Z. Ondrášek | A | 18 | 836 | 7 | 2 |
R. Hollingshead | D | 35 | 3081 | 6 | 1 |
M. Barrios | A | 33 | 2851 | 5 | 14 |
D. Badji | A | 28 | 2038 | 5 | 3 |
R. Ziegler | D | 33 | 3000 | 5 | 1 |
Mosquera H. | A | 24 | 1213 | 3 | 1 |
B. Acosta | M | 27 | 2194 | 3 | 1 |
B. Servania | M | 19 | 1227 | 2 | 1 |
P. Pomykal | M | 26 | 1922 | 2 | 3 |
Aggression
Montreal Impact
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
B. Sagna | D | 26 | 2215 | 7 | 1 |
S. Piette | M | 25 | 2220 | 6 | 0 |
M. Urruti | A | 31 | 2436 | 5 | 1 |
D. Lovitz | D | 28 | 2520 | 5 | 0 |
M. Azira | M | 4 | 216 | 4 | 0 |
R. Camacho | D | 17 | 1464 | 4 | 0 |
O. Okwonkwo | A | 28 | 1786 | 4 | 0 |
S. Shome | M | 27 | 1626 | 3 | 0 |
E. Bush | G | 32 | 2880 | 3 | 0 |
J. Raitala | D | 26 | 2083 | 2 | 0 |
Dallas
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
B. Acosta | M | 27 | 2194 | 13 | 0 |
R. Cannon | D | 29 | 2390 | 8 | 0 |
M. Barrios | A | 33 | 2851 | 6 | 0 |
D. Badji | A | 28 | 2038 | 6 | 0 |
R. Ziegler | D | 33 | 3000 | 6 | 0 |
J. Gonzalez | G | 33 | 3000 | 6 | 0 |
X. Arreaga | D | 17 | 1251 | 5 | 2 |
M. Hedges | D | 34 | 3005 | 5 | 1 |
P. Pomykal | M | 26 | 1922 | 4 | 0 |
J. Ferreira | A | 34 | 2532 | 4 | 0 |