Matches
Trabzonspor
Next matches
03-11-2024 » Super Lig
Trabzonspor
Fenerbahce
26-10-2024 » Super Lig
Goztepe
Trabzonspor
Last matches
05-10-2024 » Super Lig
29-09-2024 » Super Lig
19-09-2024 » Super Lig
15-09-2024 » Super Lig
01-09-2024 » Super Lig
15-08-2024 » Europa League
Istanbul Basaksehir
Next matches
03-11-2024 » Super Lig
Konyaspor
Istanbul Basaksehir
28-10-2024 » Super Lig
Istanbul Basaksehir
Eyüpspor
Last matches
05-10-2024 » Super Lig
27-09-2024 » Super Lig
18-09-2024 » Super Lig
14-09-2024 » Super Lig
01-09-2024 » Super Lig
18-08-2024 » Super Lig
Head to Head
18-05-2024 » Super Lig
23-12-2023 » Super Lig
06-06-2023 » Super Lig
14-01-2023 » Super Lig
22-05-2022 » Super Lig
2 Home
1 Draw
Away 2
5 1.00
Goals scored / Average
1.40 7
0
Cards
1
Sidelined / Injured
Trabzonspor
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | S. Denswil | Muscle Injury | 9 | 1 | |
M | O. Tufan | Foot Injury | 13 | 2 | 1 |
A | E. Destan | Shoulder Injury | 9 | 1 | |
D | H. Türkmen | Achilles Strain | 2 | ||
D | S. Asan | Knee Injury | 1 | ||
A | A. Nwakaeme | Muscle Injury | 10 | 1 | 1 |
D | S. Savić | Muscle Injury | 3 |
Istanbul Basaksehir
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | L. Duarte da Silva | Muscle Injury | 14 | 1 | |
D | Ö. Şahiner | Muscle Injury | 5 |
Player statistics
Trabzonspor
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Simon Banza | A | 14 | 1249 | 11 | 1 |
Edin Višća | A | 12 | 868 | 3 | 0 |
Muhammed Cham-Saračević | M | 14 | 866 | 3 | 6 |
Ozan Tufan | M | 13 | 790 | 2 | 1 |
Denis Drăguş | A | 13 | 691 | 1 | 1 |
Pedro Malheiro | D | 16 | 1396 | 1 | 2 |
Anthony Nwakaeme | A | 10 | 680 | 1 | 1 |
Stefano Denswil | D | 9 | 753 | 1 | 0 |
Umut Bozok | A | 4 | 40 | 1 | 0 |
Okay Yokuşlu | M | 11 | 833 | 1 | 1 |
Istanbul Basaksehir
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Krzysztof Piątek | A | 17 | 1310 | 12 | 1 |
João Figueiredo | A | 16 | 797 | 5 | 0 |
Deniz Türüç | A | 16 | 1234 | 3 | 4 |
Jerome Opoku | D | 16 | 1367 | 2 | 2 |
Davidson | A | 15 | 779 | 2 | 0 |
Philippe Keny | A | 8 | 164 | 1 | 1 |
Serdar Gürler | A | 11 | 635 | 1 | 1 |
Léo Duarte | D | 14 | 1130 | 1 | 0 |
Miguel Crespo | M | 1 | 1 | ||
Miguel Crespo | M | 14 | 945 | 1 | 1 |
Aggression
Trabzonspor
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Pedro Malheiro | D | 16 | 1396 | 5 | 0 |
Serdar Saatçı | D | 7 | 400 | 4 | 0 |
Batista Mendy | M | 16 | 1389 | 3 | 0 |
Ozan Tufan | M | 13 | 790 | 3 | 0 |
Simon Banza | A | 14 | 1249 | 3 | 0 |
Uğurcan Çakır | G | 17 | 1530 | 3 | 0 |
Okay Yokuşlu | M | 11 | 833 | 3 | 0 |
Stefano Denswil | D | 9 | 753 | 2 | 0 |
Anthony Nwakaeme | A | 10 | 680 | 2 | 0 |
Enis Destan | A | 9 | 305 | 2 | 0 |
Istanbul Basaksehir
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Jerome Opoku | D | 16 | 1367 | 5 | 0 |
Miguel Crespo | M | 4 | 0 | ||
Miguel Crespo | M | 14 | 945 | 4 | 0 |
Berat Ayberk Özdemir | M | 16 | 900 | 4 | 0 |
Deniz Türüç | A | 16 | 1234 | 4 | 0 |
Olivier Michel Kemen | M | 16 | 1221 | 3 | 0 |
Krzysztof Piątek | A | 17 | 1310 | 3 | 0 |
Onur Ergün | M | 14 | 790 | 3 | 0 |
Çagdas Atan | C | 2 | 0 | ||
Ousseynou Ba | D | 8 | 650 | 2 | 1 |