Matches
Vojvodina
Next matches
02-04-2024 » Super Liga
Vojvodina
Cukaricki
29-03-2024 » Super Liga
Radnik Surdulica
Vojvodina
Last matches
12-03-2024 » Super Liga
08-03-2024 » Super Liga
25-02-2024 » Super Liga
10-02-2024 » Super Liga
21-12-2023 » Super Liga
16-12-2023 » Super Liga
Novi Pazar
Next matches
02-04-2024 » Super Liga
Novi Pazar
Backa Topola
29-03-2024 » Super Liga
Cukaricki
Novi Pazar
Last matches
12-03-2024 » Super Liga
08-03-2024 » Super Liga
03-03-2024 » Super Liga
25-02-2024 » Super Liga
10-02-2024 » Super Liga
21-12-2023 » Super Liga
Head to Head
07-10-2023 » Super Liga
22-04-2023 » Super Liga
11-04-2023 » Super Liga
14-10-2022 » Super Liga
18-12-2021 » Super Liga
2 Home
2 Draw
Away 1
9 1.80
Goals scored / Average
1.00 5
2
Cards
1
Player statistics
Vojvodina
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Mihailo Ivanovic | A | 32 | 1381 | 9 | 0 |
Dejan Zukić | M | 37 | 2824 | 8 | 7 |
Aleksa Vukanović | A | 29 | 1981 | 7 | 4 |
Andrija Radulović | M | 33 | 2232 | 7 | 9 |
Njegoš Petrović | M | 17 | 1355 | 5 | 1 |
Caleb Zady Sery | A | 16 | 1339 | 4 | 3 |
Uroš Nikolić | M | 27 | 1246 | 2 | 2 |
Jonathan Bolingi | A | 6 | 368 | 2 | 0 |
Nikola Čumić | M | 6 | 464 | 2 | 0 |
Indio | M | 23 | 1581 | 2 | 2 |
Novi Pazar
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Adem Ljajić | M | 24 | 1680 | 9 | 5 |
Seydouba Soumah | M | 26 | 1392 | 5 | 3 |
Nikola Karaklajić | A | 32 | 1838 | 5 | 6 |
Adetunji Rasaq Adeshina | M | 27 | 1917 | 5 | 1 |
Marko Obradović | A | 22 | 1414 | 5 | 0 |
Nikola Srećković | M | 17 | 957 | 3 | 0 |
Mitar Ergelaš | A | 15 | 1118 | 2 | 3 |
Mitar Ergelaš | A | 9 | 300 | 2 | 3 |
Uroš Lazić | D | 18 | 1514 | 2 | 0 |
Uroš Lazić | D | 2 | 0 |
Aggression
Vojvodina
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Đorđe Crnomarković | D | 34 | 2994 | 8 | 0 |
Stefan Bukinac | D | 10 | 611 | 7 | 0 |
Milan Lazarević | D | 32 | 2438 | 7 | 0 |
Njegoš Petrović | M | 17 | 1355 | 5 | 0 |
Caleb Zady Sery | A | 16 | 1339 | 5 | 0 |
Aleksa Vukanović | A | 29 | 1981 | 4 | 0 |
Igor Jeličić | D | 11 | 840 | 3 | 0 |
Lazar Rosić | D | 15 | 1329 | 3 | 0 |
Marko Bjeković | D | 15 | 921 | 3 | 0 |
Dejan Zukić | M | 37 | 2824 | 3 | 0 |
Novi Pazar
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Abdoulaye Cissé | D | 30 | 2419 | 8 | 1 |
Omar Fayed | D | 18 | 1620 | 8 | 0 |
Rafael Floro | D | 17 | 990 | 7 | 2 |
Seydouba Soumah | M | 26 | 1392 | 7 | 0 |
Adetunji Rasaq Adeshina | M | 27 | 1917 | 7 | 1 |
Ebenezer Annan | D | 30 | 2397 | 6 | 2 |
Mitar Ergelaš | A | 15 | 1118 | 5 | 0 |
Mitar Ergelaš | A | 9 | 300 | 5 | 0 |
Nikola Karaklajić | A | 32 | 1838 | 5 | 0 |
Sead Islamović | M | 15 | 687 | 5 | 0 |