C. Doidge 0-1 | 2' | ![]() | ||
Assist: F. Kamberi C. Doidge 0-2 | 17' | ![]() | ||
![]() | 46' | C. Hendry out: D. Wright | ||
S. Allan 0-3 | 48' | ![]() | ||
![]() | 51' | C. Hendry | ||
Assist: J. Naismith C. Doidge 0-4 | 58' | ![]() | ||
![]() | 62' | M. O'Halloran out: M. Kennedy | ||
![]() | 67' | J. Holt out: D. Wotherspoon | ||
out: C. Doidge M. Boyle | 82' | ![]() | ||
![]() | 90' | 1-4 S. May | ||
out: J. Newell D. Horgan | 90+1' | ![]() | ||
out: S. Allan S. Mallan | 90+1' | ![]() |
Lineups
![St Johnstone](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/734.png)
St Johnstone
![]() | 1Z. Clark Goalkeeper |
![]() | 21A. Ralston Dedender |
![]() | 2W. Duffy Dedender |
![]() | 15J. Kerr Midfielder |
![]() | 3S. Tanser Dedender |
![]() | 7D. Wright![]() Forward |
![]() | 8M. Davidson Midfielder |
![]() | 18A. McCann Midfielder |
![]() | 10D. Wotherspoon![]() Midfielder |
![]() | 14S. May![]() Forward |
![]() | 33M. Kennedy![]() Midfielder |
![Hibernian](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/66.png)
Hibernian
![]() | 28C. Maxwell Goalkeeper |
![]() | 21J. Naismith Dedender |
![]() | 25R. Porteous Dedender |
![]() | 4P. Hanlon Dedender |
![]() | 16L. Stevenson Dedender |
![]() | 11J. Newell![]() Midfielder |
![]() | 23S. Allan![]() ![]() Midfielder |
![]() | 8V. Slivka Midfielder |
![]() | 20M. Hallberg Dedender |
![]() | 9C. Doidge![]() ![]() ![]() ![]() Forward |
![]() | 22F. Kamberi Forward |
Substitutes
![St Johnstone](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/734.png)
St Johnstone
![]() | 12E. Parish Goalkeeper |
![]() | 5M. Vihmann Dedender |
![]() | 11D. Swanson Midfielder |
![]() | 26L. Craig Midfielder |
![]() | 19J. Holt![]() Midfielder |
![]() | 17M. O'Halloran![]() Forward |
![]() | 22C. Hendry![]() ![]() Forward |
![Hibernian](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/66.png)
Hibernian
![]() | 1O. Marciano Goalkeeper |
![]() | 18A. Jackson Dedender |
![]() | 17T. James Dedender |
![]() | 7D. Horgan![]() Midfielder |
![]() | 14S. Mallan![]() Midfielder |
![]() | 10M. Boyle![]() Forward |
![]() | 32O. Shaw Forward |