![Football field](http://d1b31qnyaneuku.cloudfront.net/templates/img/field.jpg)
![]() | 14' | P. Watson | ||
![]() | 57' | L. Mayo out: I. Wilson | ||
out: N. Todorov M. Storey | 60' | ![]() | ||
![]() | 68' | D. McManus out: S. Banks | ||
![]() | 72' | V. Gaspuitis out: P. Watson | ||
D. Carson | 74' | ![]() | ||
![]() | 79' | C. Wighton | ||
Assist: S. Allardice D. Carson 0-1 | 81' | ![]() | ||
![]() | 82' | D. McManus | ||
out: D. Mackay K. McHattie | 87' | ![]() |
Lineups
![Dunfermline Athletic](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/288.png)
Dunfermline Athletic
![]() | 1O. Williams Goalkeeper |
![]() | 16S. Whittaker Dedender |
![]() | 44P. Watson![]() ![]() Dedender |
![]() | 5E. Murray Dedender |
![]() | 2A. Comrie Dedender |
![]() | 6K. MacDonald Dedender |
![]() | 23D. Thomas Midfielder |
![]() | 15I. Wilson![]() Midfielder |
![]() | 21F. Murray Midfielder |
![]() | 25S. Banks![]() Midfielder |
![]() | 9C. Wighton![]() Forward |
![Inverness CT](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/265.png)
Inverness CT
![]() | 1M. Ridgers Goalkeeper |
![]() | 6D. Devine Dedender |
![]() | 22B. McKay Dedender |
![]() | 24R. Deas Dedender |
![]() | 4S. Welsh Midfielder |
![]() | 18S. Allardice Midfielder |
![]() | 12R. MacGregor Midfielder |
![]() | 8D. Carson![]() ![]() Midfielder |
![]() | 11S. Sutherland Forward |
![]() | 77N. Todorov![]() Forward |
![]() | 27D. Mackay![]() Forward |
Substitutes
![Dunfermline Athletic](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/288.png)
Dunfermline Athletic
![]() | 7K. O'Hara Forward |
![]() | 13V. Gašpuitis![]() Dedender |
![]() | 20C. Gill Goalkeeper |
![]() | 10D. McManus![]() ![]() Forward |
![]() | 22L. Mayo![]() Dedender |
![]() | 14L. McCann Forward |
![]() | 3J. Edwards Dedender |
![Inverness CT](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/265.png)
Inverness CT
![]() | 2W. Duffy Dedender |
![]() | 28L. Hyde Midfielder |
![]() | 25H. Nicholson Dedender |
![]() | 21C. Mackay Goalkeeper |
![]() | 3K. McHattie![]() Dedender |
![]() | 29S. Harkness Midfielder |
![]() | 17M. Storey![]() Forward |