![Football field](http://d1b31qnyaneuku.cloudfront.net/templates/img/field.jpg)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/yc16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/yc16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/ball16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/ball16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/yc16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/yc16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/yc16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![](http://d1b31qnyaneuku.cloudfront.net/templates/img/subst-out16x16.png)
![]() | 14' | Matej Rodin | ||
Jakub Serafin | 18' | ![]() | ||
![]() | 32' | 1-0 Jean Carlos Assist: Ivi López | ||
![]() | 38' | 2-0 Ivi López | ||
![]() | 51' | Vladyslav Kochergin | ||
Wojciech Hajda | 54' | ![]() | ||
out: Wojciech Hajda Ioan-Calin Revenco | 56' | ![]() | ||
out: Jakub Serafin Michał Walski | 56' | ![]() | ||
![]() | 60' | Péter Baráth out: Vladyslav Kochergin | ||
![]() | 60' | Jonatan Braut Brunes out: Tomasz Walczak | ||
![]() | 60' | Jesus Diaz out: Ivi López | ||
out: Michal Siplak Krystian Okoniewski | 68' | ![]() | ||
![]() | 72' | Jonatan Braut Brunes | ||
![]() | 73' | Michael Ameyaw out: Adriano | ||
out: Hubert Tomalski Dawid Kogut | 80' | ![]() | ||
out: Michalis Kosidis Igor Pieprzyca | 80' | ![]() | ||
Piotr Mroziński | 86' | ![]() | ||
![]() | 90' | Milan Rundić out: Ariel Mosór |
Lineups
![Rakow Czestochowa](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/3270.png)
Rakow Czestochowa
![]() | 1K. Trelowski Goalkeeper |
![]() | 2A. Mosór![]() Dedender |
![]() | 88M. Rodin![]() Dedender |
![]() | 4E. Svarnas Dedender |
![]() | 7F. Tudor Midfielder |
![]() | 5G. Berggren Midfielder |
![]() | 30V. Kochergin![]() ![]() Midfielder |
![]() | 20J. Silva Rocha![]() Midfielder |
![]() | 10I. López Álvarez![]() ![]() Forward |
![]() | 91T. Walczak![]() Forward |
![]() | 84A. Amorim Santos![]() Forward |
![Puszcza Niepolomice](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/12038.png)
Puszcza Niepolomice
![]() | 31M. Perchel Goalkeeper |
![]() | 8P. Mroziński![]() Dedender |
![]() | 22A. Crăciun Dedender |
![]() | 3R. Yakuba Dedender |
![]() | 18M. Sipľak![]() Dedender |
![]() | 14J. Serafin![]() ![]() Midfielder |
![]() | 70W. Hajda![]() ![]() Midfielder |
![]() | 10H. Tomalski![]() Midfielder |
![]() | 6J. Lee Midfielder |
![]() | 33D. Abramowicz Midfielder |
![]() | 35M. Kosidis![]() Forward |
Substitutes
![Rakow Czestochowa](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/3270.png)
Rakow Czestochowa
![]() | 12D. Kuciak Goalkeeper |
![]() | 3M. Rundić![]() Dedender |
![]() | 19M. Ameyaw![]() Midfielder |
![]() | 15J. Díaz Gómez![]() Forward |
![]() | 8B. Lederman Midfielder |
![]() | 26E. Ouma Otieno Midfielder |
![]() | 21D. Drachal Midfielder |
![]() | 23P. Baráth![]() Midfielder |
![]() | 18J. Brunes![]() ![]() Forward |
![Puszcza Niepolomice](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/12038.png)
Puszcza Niepolomice
![]() | 1K. Komar Goalkeeper |
![]() | 27Ł. Sołowiej Dedender |
![]() | 20F. Gil Midfielder |
![]() | 67I. Revenco![]() Dedender |
![]() | 28I. Pieprzyca![]() Midfielder |
![]() | 16M. Walski![]() Midfielder |
![]() | 77D. Kogut![]() Midfielder |
![]() | 29K. Okoniewski![]() Forward |
![]() | 47A. Sendor Midfielder |
Sidelined / Injured
![Rakow Czestochowa](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/3270.png)
Rakow Czestochowa
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | J. Brunes | Unknown | 17 | 4 |
![Puszcza Niepolomice](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/12038.png)
Puszcza Niepolomice
P | Player | Reason | Apps | G | A |
---|