Matches
Pachuca
Next matches
07-11-2021 » Liga MX
Tijuana
Pachuca
04-11-2021 » Liga MX
Pachuca
Atletico San Luis
Last matches
25-10-2021 » Liga MX
21-10-2021 » Liga MX
17-10-2021 » Liga MX
02-10-2021 » Liga MX
29-09-2021 » Liga MX
24-09-2021 » Liga MX
Pumas UNAM
Next matches
07-11-2021 » Liga MX
Pumas UNAM
Cruz Azul
05-11-2021 » Liga MX
Pumas UNAM
Santos Laguna
Last matches
24-10-2021 » Liga MX
21-10-2021 » Liga MX
17-10-2021 » Liga MX
03-10-2021 » Liga MX
26-09-2021 » Liga MX
19-09-2021 » Liga MX
Head to Head
04-04-2021 » Liga MX
29-11-2020 » Liga MX
27-11-2020 » Liga MX
27-10-2020 » Liga MX
12-01-2020 » Liga MX
0 Home
3 Draw
Away 2
4 0.80
Goals scored / Average
1.20 6
Player statistics
Pachuca
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
N. Ibanez | A | 37 | 2928 | 16 | 2 |
V. Guzman | M | 39 | 2674 | 9 | 7 |
V. Guzman | M | 1 | 90 | 9 | 7 |
L. Chavez | M | 34 | 2699 | 6 | 2 |
A. Hurtado | A | 38 | 2553 | 4 | 6 |
R. de la Rosa | A | 28 | 942 | 4 | 0 |
R. Ibarra | A | 31 | 1975 | 3 | 1 |
G. Cabral | D | 36 | 3114 | 3 | 0 |
E. Sanchez | M | 35 | 2939 | 3 | 6 |
Y. Moreno | D | 26 | 1465 | 3 | 1 |
Pumas UNAM
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
J. Dinenno | A | 35 | 2738 | 10 | 4 |
Rogerio | A | 28 | 1736 | 7 | 0 |
W. Corozo | A | 34 | 1561 | 7 | 1 |
W. Corozo | A | 0 | 0 | 7 | 1 |
D. de Oliveira Barbosa | A | 28 | 1443 | 6 | 2 |
A. Ortiz | D | 36 | 3159 | 4 | 1 |
J. Ruvalcaba | A | 10 | 353 | 3 | 0 |
F. Alvarez | M | 34 | 2268 | 3 | 4 |
H. Meritao | M | 35 | 2345 | 2 | 2 |
L. Lopez | M | 36 | 2416 | 2 | 4 |
Aggression
Pachuca
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
A. Hurtado | A | 38 | 2553 | 10 | 0 |
E. Sanchez | M | 35 | 2939 | 7 | 1 |
J. Hernandez | M | 15 | 788 | 6 | 0 |
J. Hernandez | M | 15 | 1193 | 6 | 0 |
N. Ibanez | A | 37 | 2928 | 6 | 0 |
G. Cabral | D | 36 | 3114 | 6 | 0 |
L. Chavez | M | 34 | 2699 | 5 | 0 |
Y. Moreno | D | 26 | 1465 | 5 | 0 |
K. Alvarez | D | 36 | 3189 | 4 | 1 |
O. Ustari | G | 37 | 3330 | 3 | 0 |
Pumas UNAM
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
A. Mozo | D | 34 | 2907 | 9 | 3 |
H. Meritao | M | 35 | 2345 | 9 | 0 |
D. de Oliveira Barbosa | A | 28 | 1443 | 8 | 1 |
A. Ortiz | D | 36 | 3159 | 8 | 0 |
J. Galindo | D | 21 | 1332 | 7 | 0 |
J. Galindo | D | 0 | 0 | 7 | 0 |
E. Velarde | D | 29 | 2367 | 7 | 0 |
L. Lopez | M | 36 | 2416 | 6 | 0 |
W. Corozo | A | 34 | 1561 | 6 | 0 |
W. Corozo | A | 0 | 0 | 6 | 0 |