Matches
SPAL
Next matches
24-02-2019 » Serie A
Sassuolo
SPAL
23-02-2019 » Serie A
Sassuolo
SPAL
Last matches
10-02-2019 » Serie A
03-02-2019 » Serie A
27-01-2019 » Serie A
20-01-2019 » Serie A
29-12-2018 » Serie A
26-12-2018 » Serie A
Fiorentina
Next matches
24-02-2019 » Serie A
Fiorentina
Internazionale
23-02-2019 » Serie A
Fiorentina
Internazionale
Last matches
09-02-2019 » Serie A
03-02-2019 » Serie A
30-01-2019 » Coppa Italia
27-01-2019 » Serie A
20-01-2019 » Serie A
13-01-2019 » Coppa Italia
Head to Head
22-09-2018 » Serie A
15-04-2018 » Serie A
19-11-2017 » Serie A
0 Home
2 Draw
Away 1
1 0.33
Goals scored / Average
1.33 4
1
Cards
0
Player statistics
SPAL
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
A. Petagna | A | 0 | 0 | 16 | 2 |
J. Kurtič | M | 30 | 2561 | 6 | 5 |
M. Antenucci | A | 35 | 2124 | 5 | 0 |
M. Fares | M | 0 | 0 | 3 | 1 |
S. Floccari | A | 20 | 975 | 3 | 1 |
Felipe | D | 30 | 2364 | 3 | 2 |
A. Paloschi | A | 23 | 851 | 2 | 0 |
M. Valoti | M | 0 | 0 | 2 | 0 |
K. Bonifazi | D | 0 | 0 | 2 | 1 |
F. Vicari | D | 28 | 2338 | 2 | 1 |
Fiorentina
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
F. Chiesa | A | 37 | 3036 | 7 | 3 |
M. Benassi | M | 32 | 2296 | 7 | 1 |
G. Simeone | A | 36 | 2456 | 6 | 3 |
L. Muriel | A | 0 | 0 | 6 | 0 |
J. Veretout | M | 33 | 2944 | 5 | 3 |
Gerson | M | 0 | 0 | 3 | 3 |
N. Milenković | D | 34 | 3010 | 3 | 0 |
G. Pezzella | D | 32 | 2852 | 2 | 1 |
C. Biraghi | D | 36 | 3196 | 1 | 5 |
B. Dabo | M | 23 | 817 | 1 | 1 |
Aggression
SPAL
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Felipe | D | 30 | 2364 | 13 | 0 |
M. Fares | M | 0 | 0 | 12 | 0 |
T. Cionek | D | 31 | 2547 | 12 | 2 |
P. Schiattarella | M | 28 | 1841 | 10 | 0 |
J. Kurtič | M | 30 | 2561 | 9 | 0 |
S. Missiroli | M | 34 | 2750 | 9 | 0 |
A. Petagna | A | 0 | 0 | 8 | 0 |
M. Lazzari | M | 0 | 0 | 7 | 0 |
F. Vicari | D | 28 | 2338 | 6 | 0 |
M. Valoti | M | 0 | 0 | 6 | 0 |
Fiorentina
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
J. Veretout | M | 33 | 2944 | 12 | 1 |
N. Milenković | D | 34 | 3010 | 9 | 1 |
C. Biraghi | D | 36 | 3196 | 8 | 0 |
Gerson | M | 0 | 0 | 7 | 0 |
Vitor Hugo | D | 30 | 2469 | 7 | 1 |
G. Pezzella | D | 32 | 2852 | 6 | 0 |
M. Benassi | M | 32 | 2296 | 6 | 1 |
B. Dabo | M | 23 | 817 | 4 | 0 |
V. Laurini | D | 0 | 0 | 4 | 0 |
F. Chiesa | A | 37 | 3036 | 4 | 0 |