Matches

Roma
Next matches
19-04-2025 » Serie A
Roma
Hellas Verona
13-04-2025 » Serie A
Lazio
Roma
Last matches
29-03-2025 » Serie A
16-03-2025 » Serie A
13-03-2025 » Europa League
09-03-2025 » Serie A
06-03-2025 » Europa League
02-03-2025 » Serie A

Juventus
Next matches
23-04-2025 » Serie A
Parma
Juventus
12-04-2025 » Serie A
Juventus
Lecce
Last matches
29-03-2025 » Serie A
16-03-2025 » Serie A
09-03-2025 » Serie A
03-03-2025 » Serie A
19-02-2025 » Champions League
16-02-2025 » Serie A
Head to Head
01-09-2024 » Serie A
05-05-2024 » Serie A
05-03-2023 » Serie A
27-08-2022 » Serie A
09-01-2022 » Serie A
1 Home
3 Draw
Away 1
6 1.20
Goals scored / Average
1.20 6
0

2
Sidelined / Injured

Roma
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | D. Rensch | Groin Injury | 13 | 1 | |
A | P. Exequiel Dybala | Hamstring | 24 | 6 | 3 |
A | A. Saelemaekers | Suspended | 21 | 6 | 3 |
D | S. Abdul Hamid | Hamstring | 4 | 1 |

Juventus
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | A. Milik | Calf Injury | |||
M | D. Soares de Paulo | Hamstring | 19 | ||
D | G. Bremer Silva Nascimento | ACL Knee Injury | 6 | ||
D | A. Cambiaso | Ankle Injury | 32 | 2 | 2 |
D | F. Gatti | Broken Leg | 29 | 1 | |
D | J. Cabal Murillo | ACL Knee Injury | 7 |
Player statistics

Roma
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
A. Dovbyk | A | 32 | 2430 | 12 | 3 |
P. Dybala | A | 24 | 1419 | 6 | 3 |
Alexis Saelemaekers | A | 1 | 90 | 6 | 3 |
Alexis Saelemaekers | A | 21 | 1309 | 6 | 3 |
Matías Soulé | A | 5 | 4 | ||
Matías Soulé | A | 26 | 1704 | 5 | 4 |
Eldor Shomurodov | A | 26 | 1018 | 4 | 4 |
B. Cristante | M | 29 | 1956 | 4 | 2 |
S. El Shaarawy | A | 30 | 1069 | 3 | 4 |
M. Koné | M | 33 | 2490 | 2 | 1 |

Juventus
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Dušan Vlahović | A | 28 | 1771 | 10 | 4 |
Randal Kolo Muani | A | 15 | 1088 | 7 | 1 |
Kenan Yıldız | A | 34 | 2319 | 6 | 4 |
Timothy Weah | A | 29 | 1627 | 5 | 3 |
Khéphren Thuram | M | 34 | 2239 | 4 | 5 |
Samuel Mbangula | A | 23 | 699 | 3 | 3 |
Nicolás González | A | 3 | 2 | ||
Nicolás González | A | 25 | 1684 | 3 | 2 |
Francisco Conceição | A | 25 | 1249 | 3 | 3 |
Teun Koopmeiners | M | 3 | 4 |
Aggression

Roma
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
B. Cristante | M | 29 | 1956 | 8 | 0 |
Gianluca Mancini | D | 36 | 3056 | 8 | 0 |
N. Pisilli | M | 27 | 1216 | 7 | 0 |
M. Koné | M | 33 | 2490 | 6 | 0 |
L. Paredes | M | 21 | 1282 | 4 | 0 |
L. Pellegrini | M | 25 | 1635 | 4 | 0 |
Alexis Saelemaekers | A | 1 | 90 | 4 | 0 |
Alexis Saelemaekers | A | 21 | 1309 | 4 | 0 |
Z. Çelik | D | 30 | 2173 | 4 | 0 |
N. Zalewski | M | 12 | 530 | 3 | 0 |

Juventus
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Manuel Locatelli | M | 35 | 2744 | 9 | 0 |
Francisco Conceição | A | 25 | 1249 | 5 | 1 |
Nicolò Savona | D | 26 | 1636 | 5 | 0 |
Khéphren Thuram | M | 34 | 2239 | 5 | 0 |
Nicolò Fagioli | M | 17 | 562 | 4 | 0 |
Nicolò Fagioli | M | 14 | 872 | 4 | 0 |
Timothy Weah | A | 29 | 1627 | 4 | 0 |
Weston McKennie | M | 31 | 2303 | 4 | 0 |
Andrea Cambiaso | D | 32 | 2147 | 4 | 0 |
Teun Koopmeiners | M | 3 | 0 |