Matches
Cagliari
Next matches
05-05-2024 » Serie A
Cagliari
Lecce
29-04-2024 » Serie A
Genoa
Cagliari
Last matches
14-04-2024 » Serie A
07-04-2024 » Serie A
01-04-2024 » Serie A
16-03-2024 » Serie A
09-03-2024 » Serie A
03-03-2024 » Serie A
Juventus
Next matches
27-04-2024 » Serie A
Juventus
Milan
23-04-2024 » Coppa Italia
Lazio
Juventus
Last matches
13-04-2024 » Serie A
07-04-2024 » Serie A
17-03-2024 » Serie A
10-03-2024 » Serie A
03-03-2024 » Serie A
25-02-2024 » Serie A
Head to Head
11-11-2023 » Serie A
09-04-2022 » Serie A
21-12-2021 » Serie A
14-03-2021 » Serie A
21-11-2020 » Serie A
0 Home
0 Draw
Away 5
3 0.60
Goals scored / Average
2.20 11
Sidelined / Injured
Cagliari
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | M. Mancosu | Knee Injury | |||
A | L. Pavoletti | Ankle Injury | 19 | 4 | 1 |
Juventus
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
A | A. Milik | Thigh Injury | 32 | 4 | 2 |
M | P. Pogba | Suspended | 2 | ||
M | N. Fagioli | Suspended | 8 | 2 |
Player statistics
Cagliari
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Nicolas Viola | M | 5 | 2 | ||
Leonardo Pavoletti | A | 19 | 617 | 4 | 1 |
Zito Luvumbo | A | 30 | 1944 | 4 | 5 |
Gianluca Lapadula | A | 23 | 1205 | 3 | 1 |
Eldor Shomurodov | A | 3 | 3 | ||
Eldor Shomurodov | A | 3 | 3 | ||
Gaetano Oristanio | M | 2 | 1 | ||
Nahitan Nández | M | 33 | 2355 | 2 | 3 |
Ibrahim Sulemana | M | 21 | 1332 | 2 | 0 |
Gabriele Zappa | D | 38 | 2555 | 1 | 3 |
Juventus
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Dušan Vlahović | A | 33 | 2319 | 16 | 4 |
Federico Chiesa | A | 33 | 2206 | 9 | 2 |
Adrien Rabiot | M | 5 | 3 | ||
Federico Gatti | D | 32 | 2641 | 4 | 0 |
Arkadiusz Milik | A | 32 | 899 | 4 | 2 |
Bremer | D | 36 | 3234 | 3 | 0 |
Andrea Cambiaso | D | 34 | 2389 | 2 | 3 |
Daniele Rugani | D | 17 | 1186 | 2 | 0 |
Kenan Yıldız | A | 27 | 943 | 2 | 0 |
Alex Sandro | D | 1 | 0 |
Aggression
Cagliari
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Alessandro Deiola | M | 27 | 1609 | 8 | 0 |
Nahitan Nández | M | 33 | 2355 | 7 | 0 |
Zito Luvumbo | A | 30 | 1944 | 6 | 0 |
Antoine Makoumbou | M | 32 | 2709 | 6 | 2 |
Mateusz Wieteska | D | 19 | 959 | 5 | 1 |
Tommaso Augello | D | 32 | 2431 | 4 | 0 |
Leonardo Pavoletti | A | 19 | 617 | 4 | 0 |
Ibrahim Sulemana | M | 21 | 1332 | 4 | 0 |
Gianluca Lapadula | A | 23 | 1205 | 3 | 0 |
Simone Scuffet | G | 31 | 2790 | 3 | 0 |
Juventus
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Andrea Cambiaso | D | 34 | 2389 | 10 | 0 |
Bremer | D | 36 | 3234 | 9 | 0 |
Dušan Vlahović | A | 33 | 2319 | 8 | 1 |
Adrien Rabiot | M | 8 | 0 | ||
Danilo | D | 29 | 2450 | 7 | 0 |
Federico Gatti | D | 32 | 2641 | 7 | 0 |
Manuel Locatelli | M | 36 | 3011 | 6 | 0 |
Weston McKennie | M | 34 | 2601 | 6 | 0 |
Timothy Weah | M | 30 | 1248 | 5 | 0 |
Fabio Miretti | M | 25 | 1109 | 3 | 0 |