N | Team | P | W/W | W/D | W/L | D/W | D/D | D/L | L/W | L/D | L/L | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferencvaros | 11 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 26 |
2 | Paksi SE | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 23 |
3 | Puskas | 12 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 23 |
4 | MTK | 12 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 22 |
5 | Diosgyor | 13 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 22 |
6 | Ujpest | 13 | 3 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | 19 |
7 | Videoton | 13 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 15 |
8 | Nyíregyháza Spartacus | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 15 |
9 | Győri ETO | 12 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 14 |
10 | Zalaegerszegi | 12 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 12 |
11 | Debrecen | 12 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 5 | 9 |
12 | Kecskemeti TE | 13 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 5 | 5 |
- UEFA Champions League Qualifiers
- UEFA Conference League Qualifiers
- Relegation
Last update 2024-11-11 14:00:00