Matches
Schalke 04
Next matches
15-12-2019 » Bundesliga
Schalke 04
Eintracht Frankfurt
07-12-2019 » Bundesliga
Bayer Leverkusen
Schalke 04
Last matches
23-11-2019 » Bundesliga
09-11-2019 » Bundesliga
03-11-2019 » Bundesliga
29-10-2019 » DFB Pokal
26-10-2019 » Bundesliga
20-10-2019 » Bundesliga
Union Berlin
Next matches
14-12-2019 » Bundesliga
Paderborn
Union Berlin
08-12-2019 » Bundesliga
Union Berlin
Koln
Last matches
23-11-2019 » Bundesliga
09-11-2019 » Bundesliga
02-11-2019 » Bundesliga
29-10-2019 » DFB Pokal
26-10-2019 » Bundesliga
19-10-2019 » Bundesliga
Player statistics
Schalke 04
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
S. Serdar | M | 20 | 1604 | 7 | 0 |
A. Harit | M | 25 | 2108 | 6 | 4 |
B. Raman | A | 25 | 1610 | 4 | 3 |
O. Kabak | D | 26 | 1775 | 3 | 1 |
W. McKennie | M | 28 | 2076 | 3 | 0 |
A. Kutucu | A | 25 | 661 | 3 | 3 |
R. Matondo | A | 20 | 1167 | 2 | 0 |
D. Caligiuri | A | 28 | 2300 | 2 | 2 |
D. Caligiuri | A | 2 | 2 | ||
S. Sane | D | 15 | 1125 | 2 | 1 |
Union Berlin
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
S. Andersson | A | 33 | 2693 | 12 | 1 |
M. Bulter | A | 32 | 2334 | 7 | 1 |
M. Ingvartsen | A | 28 | 1725 | 6 | 2 |
C. Gentner | M | 31 | 2454 | 3 | 2 |
A. Ujah | A | 24 | 941 | 3 | 2 |
S. Polter | A | 13 | 348 | 2 | 2 |
M. Friedrich | D | 31 | 2790 | 2 | 0 |
M. Parensen | M | 9 | 627 | 1 | 0 |
N. Subotic | D | 23 | 1972 | 1 | 0 |
S. Abdullahi | A | 6 | 154 | 1 | 0 |
Aggression
Schalke 04
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
W. McKennie | M | 28 | 2076 | 8 | 0 |
N. Stark | D | 21 | 1736 | 7 | 0 |
D. Caligiuri | A | 28 | 2300 | 5 | 0 |
D. Caligiuri | A | 5 | 0 | ||
J. Kenny | D | 31 | 2725 | 5 | 0 |
O. Kabak | D | 26 | 1775 | 4 | 0 |
S. Sane | D | 15 | 1125 | 4 | 0 |
B. Oczipka | D | 34 | 3014 | 4 | 0 |
O. Mascarell | M | 23 | 2029 | 4 | 0 |
A. Schopf | M | 22 | 1427 | 3 | 0 |
Union Berlin
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
R. Andrich | M | 30 | 2580 | 13 | 1 |
M. Friedrich | D | 31 | 2790 | 11 | 1 |
K. Schlotterbeck | D | 23 | 1942 | 6 | 1 |
K. Schlotterbeck | D | 0 | 0 | 6 | 1 |
C. Trimmel | D | 32 | 2864 | 6 | 0 |
S. Andersson | A | 33 | 2693 | 5 | 0 |
M. Parensen | M | 9 | 627 | 4 | 0 |
M. Ingvartsen | A | 28 | 1725 | 4 | 0 |
C. Gentner | M | 31 | 2454 | 4 | 0 |
N. Subotic | D | 23 | 1972 | 3 | 1 |