![]() | 10' | L. Greiml | ||
R. Skov 0-1 | 11' | ![]() | ||
K. Vogt | 19' | ![]() | ||
G. Promel | 38' | ![]() | ||
Assist: G. Rutter M. Dabbur 0-2 | 45+2' | ![]() | ||
![]() | 46' | M. Aydin out: C. Brunner | ||
![]() | 57' | D. Drexler | ||
R. Skov 0-3 | 59' | ![]() | ||
out: D. Geiger S. Rudy | 65' | ![]() | ||
![]() | 70' | J. Larsson out: D. Drexler | ||
![]() | 70' | K. Karaman out: S. Terodde | ||
![]() | 72' | S. Polter out: F. Mollet | ||
out: M. Dabbur J. Bruun Larsen | 75' | ![]() | ||
out: C. Baumgartner A. Stiller | 75' | ![]() | ||
out: G. Rutter F. O. Becker | 88' | ![]() | ||
out: R. Skov E. Quaresma | 88' | ![]() |
Lineups
![Schalke 04](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/67.png)
Schalke 04
![]() | 13A. Schwolow Goalkeeper |
![]() | 4M. Yoshida Dedender |
![]() | 27C. Brunner![]() Dedender |
![]() | 2T. Ouwejan Dedender |
![]() | 3L. Greiml![]() Dedender |
![]() | 24D. Drexler![]() ![]() Midfielder |
![]() | 20F. Mollet![]() Midfielder |
![]() | 30A. Král Midfielder |
![]() | 6T. Krauß Midfielder |
![]() | 9S. Terodde![]() Forward |
![]() | 11M. Bülter Midfielder |
![Hoffenheim](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/2726.png)
Hoffenheim
![]() | 1O. Baumann Goalkeeper |
![]() | 22K. Vogt![]() Dedender |
![]() | 11J. Esmoris Tasende Midfielder |
![]() | 34S. Nsoki Dedender |
![]() | 5O. Kabak Dedender |
![]() | 6G. Prömel![]() Midfielder |
![]() | 8D. Geiger![]() Midfielder |
![]() | 14C. Baumgartner![]() Midfielder |
![]() | 10M. Dabour![]() ![]() Forward |
![]() | 29R. Skov![]() ![]() ![]() Midfielder |
![]() | 33G. Rutter![]() Forward |
Substitutes
![Schalke 04](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/67.png)
Schalke 04
![]() | 40S. Polter![]() Forward |
![]() | 1R. Fährmann Goalkeeper |
![]() | 41H. Matriciani Dedender |
![]() | 7J. Larsson![]() Forward |
![]() | 19K. Karaman![]() Forward |
![]() | 23M. Aydin![]() Midfielder |
![]() | 17F. Flick Midfielder |
![]() | 29T. Mohr Midfielder |
![]() | 8D. Latza Midfielder |
![Hoffenheim](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/2726.png)
Hoffenheim
![]() | 25K. Akpoguma Dedender |
![]() | 16S. Rudy![]() Midfielder |
![]() | 37L. Philipp Goalkeeper |
![]() | 7J. Bruun Larsen![]() Forward |
![]() | 3P. Kadeřábek Dedender |
![]() | 39T. Bischof Midfielder |
![]() | 13A. Stiller![]() Midfielder |
![]() | 26E. Quaresma Coimbra Simões![]() Dedender |
![]() | 20F. Becker![]() Midfielder |
Sidelined / Injured
![Schalke 04](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/67.png)
Schalke 04
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | M. Kamiński | Knock | 8 | 2 |
![Hoffenheim](http://d1b31qnyaneuku.cloudfront.net/assets/img/teams/2726.png)
Hoffenheim
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | B. Hübner | MCL Knee Ligament Injury | |||
A | I. Bebou | Knee Injury | 19 | 7 |