Matches
Hoffenheim
Next matches
16-03-2024 » Bundesliga
Hoffenheim
Stuttgart
10-03-2024 » Bundesliga
Eintracht Frankfurt
Hoffenheim
Last matches
25-02-2024 » Bundesliga
11-02-2024 » Bundesliga
04-02-2024 » Bundesliga
27-01-2024 » Bundesliga
20-01-2024 » Bundesliga
12-01-2024 » Bundesliga
Werder Bremen
Next matches
16-03-2024 » Bundesliga
Union Berlin
Werder Bremen
09-03-2024 » Bundesliga
Werder Bremen
Borussia Dortmund
Last matches
24-02-2024 » Bundesliga
16-02-2024 » Bundesliga
10-02-2024 » Bundesliga
03-02-2024 » Bundesliga
27-01-2024 » Bundesliga
21-01-2024 » Bundesliga
Head to Head
07-10-2023 » Bundesliga
02-04-2023 » Bundesliga
07-10-2022 » Bundesliga
21-02-2021 » Bundesliga
25-10-2020 » Bundesliga
3 Home
1 Draw
Away 1
11 2.20
Goals scored / Average
1.20 6
Sidelined / Injured
Hoffenheim
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
M | G. Prömel | MCL Knee Injury | 28 | 4 | 5 |
D | K. Akpoguma | Back Injury | 17 | ||
A | M. Berisha | ACL Knee Injury | 6 | ||
A | A. Kramarić | Knock | 30 | 15 | 6 |
Werder Bremen
P | Player | Reason | Apps | G | A |
---|---|---|---|---|---|
D | N. Stark | Back Injury | 17 | 2 | |
D | A. Pieper | Broken Ankle | 7 | ||
D | M. Friedl | Ankle Injury | 25 | 1 | 0 |
D | M. Veljkovic | Knee Injury | 23 | 2 | 1 |
Player statistics
Hoffenheim
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Maximilian Beier | A | 33 | 2434 | 16 | 1 |
Andrej Kramarić | A | 30 | 2207 | 15 | 6 |
Ihlas Bebou | A | 32 | 1631 | 7 | 5 |
Wout Weghorst | A | 7 | 3 | ||
Grischa Prömel | M | 28 | 2149 | 4 | 5 |
Ozan Kabak | D | 28 | 2293 | 4 | 2 |
Pavel Kadeřábek | D | 29 | 2420 | 3 | 4 |
Robert Skov | M | 3 | 4 | ||
Anton Stach | M | 2 | 3 | ||
Anton Stach | M | 31 | 2325 | 2 | 3 |
Werder Bremen
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Niclas Füllkrug | A | 12 | 8 | ||
Niclas Füllkrug | A | 29 | 2225 | 12 | 8 |
Marvin Ducksch | A | 33 | 2712 | 12 | 9 |
Justin Njinmah | A | 24 | 1011 | 6 | 2 |
Romano Schmid | M | 33 | 2617 | 4 | 6 |
Rafael Borré | A | 4 | 0 | ||
Rafael Borré | A | 4 | 0 | ||
Jens Stage | M | 30 | 2332 | 3 | 1 |
Mitchell Weiser | D | 30 | 2639 | 3 | 7 |
Miloš Veljković | D | 23 | 1920 | 2 | 1 |
Aggression
Hoffenheim
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Ozan Kabak | D | 28 | 2293 | 11 | 1 |
Grischa Prömel | M | 28 | 2149 | 10 | 1 |
Florian Grillitsch | M | 30 | 2295 | 8 | 0 |
Kevin Akpoguma | D | 17 | 1093 | 7 | 0 |
Pavel Kadeřábek | D | 29 | 2420 | 7 | 0 |
Kevin Vogt | D | 7 | 0 | ||
Kevin Vogt | D | 16 | 1326 | 7 | 0 |
John Brooks | D | 6 | 1 | ||
Umut Tohumcu | M | 19 | 1013 | 5 | 0 |
Anton Stach | M | 4 | 0 |
Werder Bremen
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Marvin Ducksch | A | 33 | 2712 | 8 | 0 |
Leonardo Bittencourt | M | 29 | 1585 | 8 | 0 |
Senne Lynen | M | 32 | 1795 | 6 | 0 |
Marco Friedl | D | 25 | 2199 | 6 | 0 |
Mitchell Weiser | D | 30 | 2639 | 5 | 0 |
Jens Stage | M | 30 | 2332 | 5 | 1 |
Romano Schmid | M | 33 | 2617 | 5 | 0 |
Olivier Deman | M | 29 | 1357 | 5 | 0 |
Niklas Stark | D | 17 | 1085 | 4 | 0 |
Anthony Jung | D | 31 | 2584 | 4 | 1 |