Matches

Augsburg
Next matches
04-05-2025 » Bundesliga
Augsburg
Holstein Kiel
26-04-2025 » Bundesliga
Bayer Leverkusen
Augsburg
Last matches
12-04-2025 » Bundesliga
04-04-2025 » Bundesliga
29-03-2025 » Bundesliga
15-03-2025 » Bundesliga
08-03-2025 » Bundesliga
02-03-2025 » Bundesliga

Eintracht Frankfurt
Next matches
04-05-2025 » Bundesliga
Mainz 05
Eintracht Frankfurt
26-04-2025 » Bundesliga
Eintracht Frankfurt
RB Leipzig
Last matches
13-04-2025 » Bundesliga
10-04-2025 » Europa League
05-04-2025 » Bundesliga
29-03-2025 » Bundesliga
16-03-2025 » Bundesliga
13-03-2025 » Europa League
Head to Head
07-12-2024 » Bundesliga
19-04-2024 » Bundesliga
03-12-2023 » Bundesliga
29-04-2023 » Bundesliga
05-11-2022 » Bundesliga
1 Home
2 Draw
Away 2
7 1.40
Goals scored / Average
1.80 9
Player statistics

Augsburg
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Alexis Claude-Maurice | M | 23 | 1734 | 9 | 2 |
Samuel Essende | A | 26 | 1440 | 7 | 3 |
Phillip Tietz | A | 29 | 1521 | 6 | 2 |
Keven Schlotterbeck | D | 18 | 1298 | 3 | 1 |
Mert Kömür | M | 15 | 357 | 2 | 1 |
Elvis Rexhbecaj | M | 23 | 1709 | 1 | 1 |
Chrislain Matsima | D | 25 | 2101 | 1 | 0 |
Yusuf Kabadayi | A | 5 | 66 | 1 | 0 |
Dimitrios Giannoulis | D | 26 | 2239 | 1 | 4 |
Marius Wolf | M | 28 | 1917 | 1 | 3 |

Eintracht Frankfurt
Player | P | Apps | Mins | Goals | Assists |
---|---|---|---|---|---|
Omar Marmoush | A | 17 | 1455 | 15 | 9 |
Hugo Ekitiké | A | 28 | 2139 | 14 | 5 |
Can Uzun | M | 18 | 624 | 4 | 3 |
Nathaniel Brown | D | 21 | 1508 | 3 | 5 |
Hugo Larsson | M | 28 | 1956 | 3 | 1 |
Mario Götze | M | 24 | 1548 | 3 | 2 |
Robin Koch | D | 25 | 2139 | 2 | 0 |
Tuta | D | 26 | 1944 | 2 | 1 |
Jean-Mattéo Bahoya | A | 19 | 663 | 2 | 2 |
R. Kristensen | D | 26 | 2157 | 2 | 3 |
Aggression

Augsburg
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Elvis Rexhbecaj | M | 23 | 1709 | 9 | 0 |
Jeffrey Gouweleeuw | D | 28 | 2495 | 8 | 0 |
Frank Onyeka | M | 26 | 2175 | 7 | 0 |
Dimitrios Giannoulis | D | 26 | 2239 | 7 | 0 |
Chrislain Matsima | D | 25 | 2101 | 4 | 0 |
Keven Schlotterbeck | D | 18 | 1298 | 4 | 1 |
Samuel Essende | A | 26 | 1440 | 4 | 1 |
Phillip Tietz | A | 29 | 1521 | 4 | 0 |
Alexis Claude-Maurice | M | 23 | 1734 | 4 | 0 |
Rubén Vargas | M | 8 | 304 | 3 | 0 |

Eintracht Frankfurt
Player | P | Apps | Mins | YR | Rc |
---|---|---|---|---|---|
Tuta | D | 26 | 1944 | 8 | 0 |
Ellyes Skhiri | M | 25 | 1813 | 6 | 0 |
Arthur Theate | D | 26 | 2303 | 5 | 1 |
Robin Koch | D | 25 | 2139 | 3 | 0 |
Jean-Mattéo Bahoya | A | 19 | 663 | 3 | 0 |
Michy Batshuayi | A | 6 | 205 | 2 | 0 |
R. Kristensen | D | 26 | 2157 | 2 | 0 |
Mahmoud Dahoud | M | 9 | 360 | 2 | 0 |
Elye Wahi | A | 5 | 168 | 2 | 0 |
Ansgar Knauff | A | 25 | 1238 | 2 | 0 |